ACPE is the sole accreditation agency to accredit providers of continuing pharmacy education. ACPE’s directory is the only recognized directory of accredited providers of continuing pharmacy education.Many providers are involved in activities and functions other than the provision of continuing education. However, any activity for which the provider is offering continuing pharmacy credit has been developed and presented in compliance with the Standards for Continuing Pharmacy Education.
These providers are continually monitored for maintenance of quality and efforts toward improvement. Participants in activities sponsored by these providers are encouraged to offer their comments and suggestions regarding activities to the provider and/or ACPE. The directory includes contact information and accreditation status and history for all ACPE-accredited providers. An (I) following a provider’s name indicates that the Provider is on Inactive Status. An asterisk (*) following a provider’s name indicates that the Provider is on probation as an accredited provider by the Accreditation Council for Pharmacy Education. Providers that have decided to discontinue or that their accreditation status has been withdrawn in the past three years may be found here. ACPE hereby authorizes reproduction of the following listing.
0001, Auburn University Harrison College of Pharmacy | View |
0002, Samford University McWhorter School of Pharmacy | View |
0006, University of the Pacific, Thomas J. Long School of Pharmacy | View |
0007, University of Southern California School of Pharmacy | View |
0008, University of Colorado Skaggs School of Pharmacy and Pharmaceutical Sciences | View |
0009, University of Connecticut School of Pharmacy | View |
0010, Howard University College of Pharmacy | View |
0011, Florida A&M University College of Pharmacy and Pharmaceutical Sciences | View |
0012, University of Florida College of Pharmacy | View |
0016, University of Illinois at Chicago College of Pharmacy | View |
0018, Purdue University College of Pharmacy | View |
0022, University of Kentucky College of Pharmacy | View |
0024, Xavier University of Louisiana College of Pharmacy | View |
0025, University of Maryland School of Pharmacy | View |
0026, Massachusetts College of Pharmacy and Health Sciences | View |
0027, Northeastern University Bouve College of Health Sciences School of Pharmacy and Pharmaceutical Sciences | View |
0032, University of Mississippi School of Pharmacy | View |
0035, Skaggs School of Pharmacy at the University of Montana | View |
0036, Oregon State University | View |
0039, University of New Mexico College of Pharmacy | View |
0042, Arnold and Marie Schwartz College of Pharmacy and Health Sciences of Long Island University | View |
0043, St. John's University College of Pharmacy and Health Sciences | View |
0044, University at Buffalo School of Pharmacy and Pharmaceutical Sciences | View |
0045, Albany College of Pharmacy and Health Sciences | View |
0046, University of North Carolina Eshelman School of Pharmacy | View |
0048, Ohio Northern University College of Pharmacy | View |
0050, University of Cincinnati College of Pharmacy | View |
0051, University of Toledo College of Pharmacy | View |
0053, University of Oklahoma College of Pharmacy | View |
0055, Duquesne University School of Pharmacy | View |
0056, Philadelphia College of Pharmacy | View |
0057, Temple University School of Pharmacy | View |
0059, Western University of Health Sciences, College of Pharmacy | View |
0060, University of Rhode Island College of Pharmacy | View |
0062, University of South Carolina College of Pharmacy | View |
0063, South Dakota State University College of Pharmacy and Allied Health | View |
0064, University of Tennessee College of Pharmacy | View |
0065, Texas Southern University College of Pharmacy and Health Sciences | View |
0067, University of Texas at Austin College of Pharmacy | View |
0071, Washington State University College of Pharmacy and Pharmaceutical Sciences | View |
0072, West Virginia University School of Pharmacy | View |
0074, Midwestern University College of Pharmacy | View |
0085, CPS Solutions, LLC | View |
0088, Campbell University College of Pharmacy and Health Sciences | View |
0092, Nova Southeastern University College of Pharmacy | View |
0096, Texas Tech University Health Sciences Center School of Pharmacy |
View |
0097, Nesbitt School of Pharmacy at Wilkes University | View |
0100, Arizona Pharmacy Association | View |
0103, VA Western New York Healthcare System | View |
0104, New Mexico Pharmacists Association | View |
0106, Connecticut Pharmacists Association | View |
0107, CEimpact | View |
0108, Virginia Society of Health-System Pharmacists | View |
0112, Michigan Pharmacists Association | View |
0113, California Pharmacists Association | View |
0115, Atlanta Academy of Institutional Pharmacists | View |
0120, Indiana Pharmacists Association | View |
0121, Illinois Council of Health-System Pharmacists | View |
0122, Premier, Inc | View |
0124, Southeastern Michigan Society of Health-System Pharmacists | View |
0126, California Society of Health-System Pharmacists | View |
0128, Nebraska Pharmacists Association (NPA) | View |
0129, Ohio Pharmacists Foundation, Inc. | View |
0130, Washington State Pharmacy Association | View |
0133, Louisiana Pharmacists Association | View |
0134, New York State Council of Health-System Pharmacists | View |
0135, Illinois Pharmacists Association | View |
0136, New Jersey Pharmacists Association | View |
0139, Alaska Pharmacists Association | View |
0140, Marshfield Clinic Health System, Inc. | View |
0142, Georgia Pharmacy Association, Inc. | View |
0143, Kentucky Pharmacy Education and Research Foundation, Inc. | View |
0151, Colegio de Farmaceuticos de Puerto Rico | View |
0152, New Jersey Society of Health-System Pharmacy | View |
0154, Texas Pharmacy Association | View |
0156, Texas Society of Health-System Pharmacists, The | View |
0159, Pennsylvania Pharmacists Association | View |
0163, Florida Society of Health-System Pharmacists, Inc. | View |
0165, Florida Pharmacy Association | View |
0167, Utah Society of Health-System Pharmacists | View |
0170, Pharmacists Society of the State of New York | View |
0171, South Carolina Pharmacy Association | View |
0172, Alabama Society of Health-System Pharmacists | View |
0173, Idaho Society of Health-System Pharmacists | View |
0175, Pharmacy Society of Wisconsin | View |
0178, Alabama Pharmacy Association Research & Education Foundation | View |
0179, Louisiana Society of Health-System Pharmacists | View |
0180, Pediatric Pharmacy Association | View |
0181, St. Jude Children's Research Hospital Pharmaceutical Department MS150 | View |
0190, Drug Experts Inc. | View |
0191, Independent Pharmacy Alliance, Inc. | View |
0193, Northeast Kentucky Area Health Education Center | View |
0201, American College of Apothecaries, Inc. | View |
0202, American Pharmacists Association | View |
0203, American Society of Consultant Pharmacists | View |
0204, American Society of Health-System Pharmacists |
View |
0205, National Association of Boards of Pharmacy and NABP Foundation, Inc. | View |
0207, National Community Pharmacists Association | View |
0210, Society of Nuclear Medicine and Molecular Imaging | View |
0215, National Pharmaceutical Association, Inc. | View |
0217, American College of Clinical Pharmacy | View |
0221, Pro CE, LLC | View |
0226, Alpha Zeta Omega National Pharmaceutical Fraternity Philadelphia Alumni Chapter | View |
0228, Georgia Society of Health-System Pharmacists, Inc. | View |
0230, USF Health | View |
0233, Academy of Managed Care Pharmacy | View |
0236, Society of Critical Care Medicine | View |
0248, Ochsner LSU Health Shreveport | View |
0254, Walgreens University | View |
0271, Brigham and Women's Hospital Pharmacy | View |
0274, CMEsolutions | View |
0275, Harris Health System | View |
0278, Virginia Pharmacists Association | View |
0284, American Association of Psychiatric Pharmacists | View |
0285, Dana-Farber Cancer Institute | View |
0286, Drug Information Association (DIA) |
View |
0290, Pharmacy Times Office of Continuing Professional Education | View |
0292, Jesse Brown VA Medical Center | View |
0296, Conduent Healthcare Knowledge Solutions, Inc. | View |
0299, CE Synergy, LLC. | View |
0321, Lee Health | View |
0322, Penn State Milton S. Hershey Medical Center | View |
0337, Children's Health | View |
0377, New York Presbyterian Hospital Department of Pharmacy | View |
0379, The Medical Letter, Inc. | View |
0384, National Pharmacy Technician Association (NPTA) | View |
0392, City of Hope National Medical Center | View |
0393, Kaiser Permanente National Pharmacy | View |
0396, Academy for Continued Healthcare Learning, The | View |
0430, Postgraduate Healthcare Education, LLC | View |
0431, Lippincott Continuing Medical Education Institute, Inc. | View |
0432, CVS Health | View |
0435, JPS Health Network | View |
0436, Korean American Pharmacists Association of U.S.A | View |
0439, Omnicare, Inc. | View |
0445, University of the Incarnate Word, Feik School of Pharmacy | View |
0458, Grady Health System Pharmacy | View |
0459, Institute for Wellness and Education, Inc., The | View |
0462, Stony Brook University Medical Center | View |
0465, Hematology/Oncology Pharmacy Association (HOPA) | View |
0466, Johns Hopkins Hospital Department of Pharmacy | View |
0471, Alpha Zeta Omega Pharmaceutical Fraternity New York Alumni Chapter | View |
0473, Center for Independent Healthcare Education | View |
0474, Children's Healthcare of Atlanta | View |
0475, European Association of Hospital Pharmacists (EAHP) | View |
0476, MED-IQ | View |
0478, Houston Methodist Hospital | View |
0480, Southern Illinois University Edwardsville School of Pharmacy | View |
0483, WellStar Health System Pharmacy | View |
0485, MAD-ID, Inc. | View |
0487, Select CE | View |
0492, Institute for Brain Potential | View |
0493, University Health | View |
0496, Centers for Medicare and Medicaid Services | View |
0497, Karmanos Cancer Center | View |
0499, Southeastern Continuing Medical Education Consultants, LLC | View |
0500, Memorial Hermann | View |
0506, Cardinal Health Pharmacy Services, LLC | View |
0508, Baptist Memorial Health Care Corporation | View |
0510, Detroit Medical Center Department of Pharmacy Services, The | View |
0511, Union University College of Pharmacy | View |
0514, Texas Children's Hospital Pharmacy | View |
0516, University of Hawaii at Hilo, Daniel K. Inouye College of Pharmacy | View |
0521, University of Michigan Health - Sparrow | View |
0523, CompleteRx | View |
0525, MedStar Washington Hospital Center | View |
0528, Emory University Hospital Department of Pharmaceutical Services | View |
0530, Global Education Group |
View |
0532, The University of Texas MD Anderson Cancer Center |
View |
0534, Vanderbilt University Hospital Department of Pharmaceutical Services | View |
0536, The George Washington University School of Medicine and Health Sciences | View |
0541, Medical Center of the Rockies Pharmacy University of Colorado Health - North | View |
0542, Saint Thomas West Hospital | View |
0545, Lehigh Valley Hospital Pharmacy Department | View |
0547, Allegheny General Hospital Department of Pharmacy Services | View |
0549, Memorial Sloan-Kettering Cancer Center Division of Pharmacy Services | View |
0560, Brookdale Hospital Medical Center Department of Pharmacy Services | View |
0571, Sharp HealthCare | View |
0574, ScientiaCME | View |
0575, Tennessee Pharmacists Consortium for Education | View |
0576, Western New England University College of Pharmacy | View |
0577, Ascension Health Resource and Supply Management Group, LLC | View |
0581, American Association of Colleges of Pharmacy | View |
0582, Intermountain Health | View |
0583, Orlando Health, Inc. | View |
0584, St. John Fisher University Wegmans School of Pharmacy | View |
0585, Lone Star College - Tomball Pharmacy Technology | View |
0589, Tribune Group GmbH (I) | View |
0590, Cleveland Clinic Abu Dhabi | View |
0591, Cambridge Health Alliance (CHA) Department of Pharmacy | View |
0597, California Northstate University | View |
0598, Missouri Pharmacy Association | View |
0599, Providence Swedish Pharmacy | View |
0607, Colibri Healthcare, LLC | View |
0626, Baylor Scott & White Health | View |
0632, Louisiana Independent Pharmacies Association | View |
0633, The Ohio State University College of Pharmacy | View |
0634, United Health Group Center for Clinician Advancement |
View |
0643, Concordia University Wisconsin School of Pharmacy | View |
0644, Drug Effectiveness Review Project | View |
0645, D'Youville College School of Pharmacy | View |
0647, OhioHealth Pharmacy Services | View |
0648, Marshall University School of Pharmacy | View |
0650, Essentia Health | View |
0651, Pharmacy Stars, LLC | View |
0653, University of Wyoming, School of Pharmacy | View |
0657, AchieveCE | View |
0658, Atrium Health Division of Pharmacy | View |
0659, AdvanCE | View |
0660, Our Lady of the Lake | View |
0661, Physicians’ Education Resource, LLC | View |
0662, Saudi Society of Clinical Pharmacy (SSCP) | View |
0663, The University of Texas at El Paso School of Pharmacy | View |
0664, NBLS, Inc. | View |
0665, American College of Clinical Pharmacology | View |
0667, NCODA, Inc. | View |
0669, RxCe.com LLC | View |
0670, Tufts Medicine – Department of Pharmacy | View |
0671, San Jacinto College | View |
0672, Society of Infectious Diseases Pharmacists | View |
0673, AdventHealth Department of Pharmacy | View |
0674, EMO Health | View |
0675, iCare Pharmacy Services Inc | View |
0676, Loma Linda University School of Pharmacy | View |
0677, PharmcareUSA | View |
0678, Simplified Socratic RX Institute | View |
0679, UH Hospitals | View |
0680, Idaho State University L.S. Skaggs College of Pharmacy | View |
0681, Maryland Pharmacists Association | View |
0682, Medical University of South Carolina | View |
0683, Pharmacy Pearls | View |
0684, Primary Plus | View |
0685, test | View |
0704, Rite Aid Hdqtrs. Corp. | View |
0708, Pharmaceutical Education & Research Institute, Inc. (PERI) | View |
0711, TRINU Corporation |
View |
0741, University Learning Systems, Inc. | View |
0751, Institute for Natural Resources (INR) | View |
0761, Educational Review Systems | View |
0778, Barnett International | View |
0798, PharmCon | View |
0824, Albertsons Companies, Inc. | View |
0826, MED2000, Inc. | View |
0829, AffinityCE | View |
0831, National Jewish Health | View |
0832, Cook County Health | View |
0833, King Faisal Specialist Hospital & Research Center - Ryiadh | View |
0834, Texas A&M Health Science Center Coastal Bend Health Education Center | View |
0835, Banner Health | View |
0837, University of New England School of Pharmacy | View |
0840, Austin Community College Pharmacy Technician Program | View |
0841, PCMA | View |
0843, South University School of Pharmacy | View |
0846, Froedtert Hospital | View |
0848, UAB Hospital Department of Pharmacy | View |
0854, Association for Medication Education, Inc. | View |
0857, Chicago State University College of Pharmacy (I) | View |
0858, HonorHealth | View |
0859, Hamad Medical Corporation | View |
0863, Belmont University College of Pharmacy and Health Sciences | View |
0864, CPE Consultants, LLC | View |