ACPE is the sole accreditation agency to accredit providers of continuing pharmacy education. ACPE’s directory is the only recognized directory of accredited providers of continuing pharmacy education.Many providers are involved in activities and functions other than the provision of continuing education. However, any activity for which the provider is offering continuing pharmacy credit has been developed and presented in compliance with the Standards for Continuing Pharmacy Education.
These providers are continually monitored for maintenance of quality and efforts toward improvement. Participants in activities sponsored by these providers are encouraged to offer their comments and suggestions regarding activities to the provider and/or ACPE. The directory includes contact information and accreditation status and history for all ACPE-accredited providers. An (I) following a provider’s name indicates that the Provider is on Inactive Status. An asterisk (*) following a provider’s name indicates that the Provider is on probation as an accredited provider by the Accreditation Council for Pharmacy Education. Providers that have decided to discontinue or that their accreditation status has been withdrawn in the past three years may be found here. ACPE hereby authorizes reproduction of the following listing.
Organization Name | |
---|---|
California Northstate University | View |
California Pharmacists Association | View |
California Society of Health-System Pharmacists | View |
City of Hope National Medical Center | View |
Institute for Brain Potential | View |
Institute for Natural Resources (INR) | View |
Kaiser Permanente National Pharmacy | View |
Korean American Pharmacists Association of U.S.A | View |
Loma Linda University School of Pharmacy | View |
ScientiaCME | View |
Sharp HealthCare | View |
Simplified Socratic RX Institute | View |
University of Southern California School of Pharmacy | View |
University of the Pacific, Thomas J. Long School of Pharmacy | View |
Western University of Health Sciences, College of Pharmacy | View |
Organization Name | |
---|---|
AchieveCE | View |
AdventHealth Department of Pharmacy | View |
Association for Medication Education, Inc. | View |
Colibri Healthcare, LLC | View |
Educational Review Systems | View |
Florida A&M University College of Pharmacy and Pharmaceutical Sciences | View |
Florida Pharmacy Association | View |
Florida Society of Health-System Pharmacists, Inc. | View |
Georgia Society of Health-System Pharmacists, Inc. | View |
iCare Pharmacy Services Inc | View |
Lee Health | View |
NBLS, Inc. | View |
Nova Southeastern University College of Pharmacy | View |
Orlando Health, Inc. | View |
University of Florida College of Pharmacy | View |
USF Health | View |
Virginia Society of Health-System Pharmacists | View |
Organization Name | |
---|---|
Atlanta Academy of Institutional Pharmacists | View |
CE Synergy, LLC. | View |
Children's Healthcare of Atlanta | View |
Emory University Hospital Department of Pharmaceutical Services | View |
Georgia Pharmacy Association, Inc. | View |
Grady Health System Pharmacy | View |
Institute for Wellness and Education, Inc., The | View |
South University School of Pharmacy | View |
WellStar Health System Pharmacy | View |
Organization Name | |
---|---|
Academy for Continued Healthcare Learning, The | View |
Chicago State University College of Pharmacy (I) | View |
Cook County Health | View |
CVS Health | View |
Illinois Council of Health-System Pharmacists | View |
Illinois Pharmacists Association | View |
Jesse Brown VA Medical Center | View |
Midwestern University College of Pharmacy | View |
National Association of Boards of Pharmacy and NABP Foundation, Inc. | View |
Pediatric Pharmacy Association | View |
Society of Critical Care Medicine | View |
Society of Infectious Diseases Pharmacists | View |
Southern Illinois University Edwardsville School of Pharmacy | View |
test | View |
University of Illinois at Chicago College of Pharmacy | View |
Walgreens University | View |
Organization Name | |
---|---|
Barnett International | View |
Brigham and Women's Hospital Pharmacy | View |
Cambridge Health Alliance (CHA) Department of Pharmacy | View |
Dana-Farber Cancer Institute | View |
EMO Health | View |
Massachusetts College of Pharmacy and Health Sciences | View |
Northeastern University Bouve College of Health Sciences School of Pharmacy and Pharmaceutical Sciences | View |
Tufts Medicine – Department of Pharmacy | View |
Western New England University College of Pharmacy | View |
Organization Name | |
---|---|
AffinityCE | View |
American Society of Health-System Pharmacists |
View |
Centers for Medicare and Medicaid Services | View |
Johns Hopkins Hospital Department of Pharmacy | View |
Maryland Pharmacists Association | View |
MED-IQ | View |
United Health Group Center for Clinician Advancement |
View |
University of Maryland School of Pharmacy | View |
Organization Name | |
---|---|
AdvanCE | View |
Center for Independent Healthcare Education | View |
Conduent Healthcare Knowledge Solutions, Inc. | View |
Independent Pharmacy Alliance, Inc. | View |
New Jersey Pharmacists Association | View |
New Jersey Society of Health-System Pharmacy | View |
Pharmacy Times Office of Continuing Professional Education | View |
Physicians’ Education Resource, LLC | View |
Postgraduate Healthcare Education, LLC | View |
Organization Name | |
---|---|
Albany College of Pharmacy and Health Sciences | View |
Alpha Zeta Omega Pharmaceutical Fraternity New York Alumni Chapter | View |
Arnold and Marie Schwartz College of Pharmacy and Health Sciences of Long Island University | View |
Brookdale Hospital Medical Center Department of Pharmacy Services | View |
Drug Experts Inc. | View |
D'Youville College School of Pharmacy | View |
Memorial Sloan-Kettering Cancer Center Division of Pharmacy Services | View |
NCODA, Inc. | View |
New York Presbyterian Hospital Department of Pharmacy | View |
New York State Council of Health-System Pharmacists | View |
Pharmacists Society of the State of New York | View |
St. John Fisher University Wegmans School of Pharmacy | View |
St. John's University College of Pharmacy and Health Sciences | View |
Stony Brook University Medical Center | View |
The Medical Letter, Inc. | View |
University at Buffalo School of Pharmacy and Pharmaceutical Sciences | View |
University Learning Systems, Inc. | View |
VA Western New York Healthcare System | View |
Organization Name | |
---|---|
CPE Consultants, LLC | View |
CPS Solutions, LLC | View |
Ohio Northern University College of Pharmacy | View |
Ohio Pharmacists Foundation, Inc. | View |
OhioHealth Pharmacy Services | View |
Omnicare, Inc. | View |
Select CE | View |
The Ohio State University College of Pharmacy | View |
UH Hospitals | View |
University of Cincinnati College of Pharmacy | View |
University of Toledo College of Pharmacy | View |
Organization Name | |
---|---|
Allegheny General Hospital Department of Pharmacy Services | View |
Alpha Zeta Omega National Pharmaceutical Fraternity Philadelphia Alumni Chapter | View |
Drug Information Association (DIA) |
View |
Duquesne University School of Pharmacy | View |
Lehigh Valley Hospital Pharmacy Department | View |
Lippincott Continuing Medical Education Institute, Inc. | View |
Nesbitt School of Pharmacy at Wilkes University | View |
Penn State Milton S. Hershey Medical Center | View |
Pennsylvania Pharmacists Association | View |
PharmCon | View |
Philadelphia College of Pharmacy | View |
Rite Aid Hdqtrs. Corp. | View |
Temple University School of Pharmacy | View |
Organization Name | |
---|---|
South Dakota State University College of Pharmacy and Allied Health | View |
Organization Name | |
---|---|
American College of Apothecaries, Inc. | View |
Baptist Memorial Health Care Corporation | View |
Belmont University College of Pharmacy and Health Sciences | View |
Saint Thomas West Hospital | View |
St. Jude Children's Research Hospital Pharmaceutical Department MS150 | View |
Tennessee Pharmacists Consortium for Education | View |
Union University College of Pharmacy | View |
University of Tennessee College of Pharmacy | View |
Vanderbilt University Hospital Department of Pharmaceutical Services | View |
Organization Name | |
---|---|
Austin Community College Pharmacy Technician Program | View |
Baylor Scott & White Health | View |
Cardinal Health Pharmacy Services, LLC | View |
Children's Health | View |
CompleteRx | View |
Harris Health System | View |
Houston Methodist Hospital | View |
JPS Health Network | View |
Lone Star College - Tomball Pharmacy Technology | View |
MED2000, Inc. | View |
Memorial Hermann | View |
National Pharmacy Technician Association (NPTA) | View |
San Jacinto College | View |
Texas A&M Health Science Center Coastal Bend Health Education Center | View |
Texas Children's Hospital Pharmacy | View |
Texas Pharmacy Association | View |
Texas Society of Health-System Pharmacists, The | View |
Texas Southern University College of Pharmacy and Health Sciences | View |
Texas Tech University Health Sciences Center School of Pharmacy |
View |
The University of Texas at El Paso School of Pharmacy | View |
The University of Texas MD Anderson Cancer Center |
View |
TRINU Corporation |
View |
University Health | View |
University of Texas at Austin College of Pharmacy | View |
University of the Incarnate Word, Feik School of Pharmacy | View |
Organization Name | |
---|---|
Academy of Managed Care Pharmacy | View |
American Association of Colleges of Pharmacy | View |
American College of Clinical Pharmacology | View |
American Society of Consultant Pharmacists | View |
National Community Pharmacists Association | View |
Pharmaceutical Education & Research Institute, Inc. (PERI) | View |
Pro CE, LLC | View |
Society of Nuclear Medicine and Molecular Imaging | View |
Virginia Pharmacists Association | View |