Idaho State University College of Pharmacy (PharmD)
Accredited |
921 S. 8th, Stop 8288 |
Pocatello, ID 83209 |
Walter Fitzgerald, BPharm, MS, JD |
Dean and Professor |
Tel: 208-282-4597 |
Fax: 208-282-4482 |
E-Mail: fitzwalt@isu.edu |
Web Site: pharmacy.isu.edu/live/ |
Branch Campuses
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
2024-2025 | Comprehensive | ||
2021-2022 | Interim | ||
2019-2020 | Focused | Affirmed | Accredited |
2018-2019 | Interim | Affirmed
Standard 11 – Interprofessional Education (IPE) – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant |
Accredited |
2018-2019 | Interim | Affirmed | Accredited |
2017-2018 | Interim | Affirmed | Accredited |
2016-2017 | Comprehensive | Continued | Accredited |
2015-2016 | Focused | Affirmed | Accredited |
2013-2014 | Interim | Affirmed | Accredited |
2011-2012 | Interim | Affirmed | Accredited |
2011-2012 | Interim | Affirmed | Accredited |
2010-2011 | Comprehensive | Continued | Accredited |
2008-2009 | Focused | Affirmed | Accredited |
2007-2008 | Interim | Affirmed | Accredited |
2005-2006 | Interim | Affirmed | Accredited |
2004-2005 | Comprehensive | Continued | Accredited |
1998-1999 | Comprehensive | Continued | Accredited |
1991-1992 | Comprehensive | Accredited | |
1989-1990 | Comprehensive | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
1985-1986 | Interim | Affirmed | Accredited |
1985-1986 | Comprehensive | Continued | Accredited |
1984-1985 | Interim | Affirmed | Accredited |
1983-1984 | Interim | Affirmed | Accredited |
1982-1983 | Application | Affirmed | Accredited |
1981-1982 | Interim | Affirmed | Accredited |
1981-1982 | Comprehensive | Continued | Accredited |
1979-1980 | Interim | Affirmed | Accredited |
1978-1979 | Interim | Affirmed | Accredited |
1975-1976 | Comprehensive | Continued | Accredited |
1969-1970 | Comprehensive | Continued | Accredited |
1964-1965 | Comprehensive | Continued | Accredited |
1957-1958 | Comprehensive | Continued | Accredited |
1954-1955 | Comprehensive | Continued | Accredited |
1952-1953 | Comprehensive | Continued | Accredited |
1950-1951 | Comprehensive | Continued | Accredited |
1949-1950 | Comprehensive | Continued | Accredited |
1946-1947 | Comprehensive | Continued | Accredited |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/1990