Texas Southern University Joan M. Lafleur College of Pharmacy and Health Sciences (PharmD)
Accredited |
3100 Cleburne Street |
Houston, TX 77004 |
Rashid Mosavin, RPh, PhD, MBA |
Dean |
Tel: 713-313-4277 |
Fax: 713-313-1091 |
E-Mail: [email protected] |
Web Site: www.tsu.edu/academics/colleges-and-schools/college-of-pharmacy-and-health-sciences/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2027-2028 | Comprehensive | |||
2024-2025 | Interim | |||
2023-2024 | Interim | Affirmed | Accredited | |
2021-2022 | Focused | Continued | Accredited | 06/30/2028 |
2020-2021 | Interim | Affirmed
Standards 22, 24 and 25 no longer cited. |
Accredited | |
2019-2020 | Interim | Affirmed
Standard 22 – Practice Facilities – Partially Compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant |
Accredited | |
2019-2020 | Comprehensive | Continued
Standard 22 – Practice Facilities – Non-compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant |
Accredited | |
2018-2019 | Interim | Affirmed
Standard 11 no longer cited. |
Accredited | |
2017-2018 | Interim | Affirmed
Standard 11 – Interprofessional Education (IPE) – Non-compliant |
Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed
NEW STANDARDS IMPLEMENTED JULY 1, 2016; STANDARD NUMBERS MAY VARY FROM THOSE OF THE FORMER STANDARDS. Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant |
Accredited | |
2015-2016 | Focused | Affirmed
Standard 24 – Faculty and Staff—Quantitative Factors – Partially Compliant |
Accredited | |
2014-2015 | Interim | Affirmed | Accredited | |
2013-2014 | Focused | Continued | Accredited | |
2012-2013 | Focused | Continued | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2011-2012 | Comprehensive | Continued | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Focused | Continued | Accredited | |
2007-2008 | Focused | Continued | Accredited | |
2005-2006 | Comprehensive | Continued | Accredited | |
2004-2005 | Focused | Affirmed | Accredited | |
2003-2004 | Interim | Affirmed | Accredited | |
2002-2003 | Interim | Affirmed | Accredited | |
2001-2002 | Interim | Affirmed | Accredited | |
2000-2001 | Focused | Continued | Accredited | |
1999-2000 | Comprehensive | Continued | Accredited | |
1992-1993 | Comprehensive | Continued | Accredited | |
1987-1988 | Interim | Granted | Accredited | |
1986-1987 | Application |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2000-2001 | Comprehensive | Continued | Accredited | |
1992-1993 | Comprehensive | Continued | Accredited | |
1987-1988 | Interim | Affirmed | Accredited | |
1986-1987 | Comprehensive | Continued | Accredited | |
1983-1984 | Comprehensive | Continued | Accredited | |
1972-1973 | Comprehensive | Continued | Accredited | |
1969-1970 | Comprehensive | Continued | Accredited | |
1963-1964 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1954-1955 | Comprehensive | Continued | Accredited | |
1952-1953 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 08/31/2001