University of the Pacific Thomas J. Long School of Pharmacy (PharmD)
Accredited |
3601 Pacific Avenue |
Stockton, CA 95211 |
Berit Gundersen, PharmD |
Dean |
Tel: 209-946-2561 |
Fax: 209-946-2410 |
E-Mail: [email protected] |
Web Site: www.pacific.edu/academics/schools-and-colleges/thomas-j-long-school-of-pharmacy-and-health-sciences.html |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2031-2032 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
2022-2023 | Interim | Affirmed | Accredited | |
2021-2022 | Focused | Affirmed
Standard 24 no longer cited. |
Accredited | |
2020-2021 | Interim | Affirmed | Accredited | |
2018-2019 | Interim | Affirmed
Standard 24 no longer cited. |
Accredited | |
2018-2019 | Interim | Affirmed
Standard 24 – Assessment Elements for Section I: Educational Outcomes – Non-compliant |
Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
2013-2014 | Interim | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Comprehensive | Continued | Accredited | |
2005-2006 | Interim | Affirmed | Accredited | |
2003-2004 | Comprehensive | Continued | Accredited | |
2000-2001 | Interim | Affirmed | Accredited | |
1998-1999 | Interim | Affirmed | Accredited | |
1997-1998 | Comprehensive | Continued | Accredited | |
1995-1996 | Comprehensive | Cautionary Notice – ended | Accredited | |
1994-1995 | Comprehensive | Cautionary Notice – given | Accredited | |
1988-1989 | Application | Granted | Accredited | |
1988-1989 | Interim | Affirmed | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1984-1985 | Interim | Affirmed | Accredited | |
1982-1983 | Interim | Affirmed | Accredited | |
1981-1982 | Comprehensive | Continued | Accredited | |
1978-1979 | Interim | Affirmed | Accredited | |
1976-1977 | Interim | Granted | Accredited | |
1975-1976 | Interim | Affirmed | Accredited | |
1972-1973 | Comprehensive | Continued | Accredited | |
1967-1968 | Comprehensive | Continued | Accredited | |
1961-1962 | Comprehensive | Continued | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1988-1989 | Interim | Continued | Accredited | |
1988-1989 | Interim | Affirmed | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1984-1985 | Interim | Affirmed | Accredited | |
1982-1983 | Interim | Affirmed | Accredited | |
1981-1982 | Comprehensive | Continued | Accredited | |
1978-1979 | Interim | Affirmed | Accredited | |
1975-1976 | Interim | Affirmed | Accredited | |
1972-1973 | Comprehensive | Continued | Accredited | |
1967-1968 | Comprehensive | Continued | Accredited | |
1961-1962 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1956-1957 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 05/31/1991