Wayne State University Eugene Applebaum College of Pharmacy and Health Sciences (PharmD)
Accredited |
259 Mack Avenue |
Suite 2620 |
Detroit, MI 48201 |
Brian Cummings, PhD |
Dean |
Tel: 313-577-1574 |
Fax: 313-577-0457 |
E-Mail: [email protected] |
Web Site: cphs.wayne.edu/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2031-2032 | Comprehensive | |||
2024-2025 | Interim | |||
2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
2020-2021 | Interim | Affirmed | Accredited | |
2017-2018 | Focused | Continued | Accredited | 06/30/2024 |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed
NEW STANDARDS IMPLEMENTED JULY 1, 2016; STANDARD NUMBERS MAY VARY FROM THOSE OF THE FORMER STANDARDS. Standard 23 – Financial Resources – Compliant with the Standard + Monitoring |
Accredited | |
2015-2016 | Comprehensive | Continued | Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2009-2010 | Comprehensive | Continued | Accredited | |
2008-2009 | Changed Term | Board Approved Extension | Accredited | |
2005-2006 | Interim | |||
2004-2005 | Focused | Continued | Accredited | |
2002-2003 | Comprehensive | Continued | Accredited | |
1995-1996 | Comprehensive | Continued | Accredited | |
1995-1996 | Comprehensive | Continued | Accredited | |
1990-1991 | Interim | Affirmed | Accredited | |
1989-1990 | Interim | Affirmed | Accredited | |
1988-1989 | Comprehensive | Continued | Accredited | |
1982-1983 | Comprehensive | Continued | Accredited | |
1977-1978 | Interim | Affirmed | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1995-1996 | Comprehensive | Continued | Accredited | |
1990-1991 | Interim | Affirmed | Accredited | |
1989-1990 | Interim | Affirmed | Accredited | |
1988-1989 | Comprehensive | Continued | Accredited | |
1977-1978 | Interim | Affirmed | Accredited | |
1975-1976 | Comprehensive | Continued | Accredited | |
1969-1970 | Comprehensive | Continued | Accredited | |
1964-1965 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1954-1955 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1944-1945 | Comprehensive | Continued | Accredited | |
1939-1940 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 12/31/2004