Auburn University Harrison College of Pharmacy (PharmD)
Accredited |
2316 Walker Building |
Auburn University, AL 36849-5501 |
Daniel Surry, EdD |
Acting Dean and Professor |
Tel: 334-844-8348 |
Fax: 334-844-8353 |
E-Mail: dws0015@auburn.edu |
Web Site: pharmacy.auburn.edu/ |
Branch Campuses
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
2027-2028 | Comprehensive | ||
2021-2022 | Interim | ||
2019-2020 | Comprehensive | Continued | Accredited |
2018-2019 | Interim | Affirmed | Accredited |
2017-2018 | Interim | Affirmed | Accredited |
2015-2016 | Interim | Affirmed | Accredited |
2013-2014 | Interim | Affirmed | Accredited |
2012-2013 | Interim | Affirmed | Accredited |
2012-2013 | Interim | Affirmed | Accredited |
2011-2012 | Comprehensive | Continued | Accredited |
2010-2011 | Interim | Affirmed | Accredited |
2009-2010 | Interim | Affirmed | Accredited |
2008-2009 | Focused | Affirmed | Accredited |
2007-2008 | Interim | Affirmed | Accredited |
2006-2007 | Focused | Affirmed | Accredited |
2005-2006 | Comprehensive | Continued | Accredited |
2004-2005 | Interim | Affirmed | Accredited |
2003-2004 | Interim | Affirmed | Accredited |
2002-2003 | Interim | Affirmed | Accredited |
2000-2001 | Interim | Affirmed | Accredited |
2000-2001 | Interim | Continued | Accredited |
1999-2000 | Comprehensive | Accredited | |
1994-1995 | Comprehensive | Granted | Accredited |
1992-1993 | Comprehensive | Granted | Candidate |
1987-1988 | Interim | ||
1985-1986 | Application |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
1994-1995 | Comprehensive | Continued | Accredited |
1992-1993 | Comprehensive | Continued | Accredited |
1987-1988 | Interim | Affirmed | Accredited |
1985-1986 | Comprehensive | Continued | Accredited |
1979-1980 | Comprehensive | Continued | Accredited |
1972-1973 | Comprehensive | Continued | Accredited |
1966-1967 | Comprehensive | Continued | Accredited |
1960-1961 | Comprehensive | Continued | Accredited |
1956-1957 | Comprehensive | Continued | Accredited |
1951-1952 | Comprehensive | Continued | Accredited |
1949-1950 | Comprehensive | Continued | Accredited |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2000