Howard University College of Pharmacy (PharmD)
Accredited |
2300 Fourth Street NW |
Washington, DC 20059 |
Oluwaranti Akiyode, PharmD |
Dean |
Tel: 202-806-6530 |
Fax: 202-806-4636 |
E-Mail: [email protected] |
Web Site: healthsciences.howard.edu/education/colleges/pharmacy |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2028-2029 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Interim | Affirmed | Accredited | |
2022-2023 | On-site verfication visit post pandemic | |||
2021-2022 | Interim | Affirmed | Accredited | |
2020-2021 | Comprehensive | Continued | Accredited | 06/30/2029 |
2019-2020 | Interim | Affirmed
Standard 11 no longer cited. |
Accredited | |
2018-2019 | Interim | Affirmed | Accredited | |
2018-2019 | Interim | Affirmed
Standard 11 – Interprofessional Education (IPE) – Partially Compliant |
Accredited | |
2016-2017 | Focused | Continued | Accredited | |
2015-2016 | Interim | Affirmed | Accredited | |
2014-2015 | Focused | Continued | Accredited | |
2012-2013 | Comprehensive | Continued | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2008-2009 | Focused | Continued | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2006-2007 | Comprehensive | Probation – removed | Accredited | |
2005-2006 | Interim | Probation – given | Accredited | |
2004-2005 | Focused | Cautionary Notice – continued | Accredited | |
2003-2004 | Focused | Cautionary Notice – given | Accredited | |
2001-2002 | Focused | Continued | Accredited | |
2000-2001 | Comprehensive | Continued | Accredited | |
1994-1995 | Comprehensive | Continued | Accredited | |
1987-1988 | Interim | Granted | Accredited | |
1987-1988 | Application |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1987-1988 | Interim | Affirmed | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1984-1985 | Comprehensive | Continued | Accredited | |
1981-1982 | Comprehensive | Continued | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1978-1979 | Interim | Affirmed | Accredited | |
1978-1979 | Comprehensive | Continued | Accredited | |
1975-1976 | Interim | Affirmed | Accredited | |
1974-1975 | Comprehensive | Continued | Accredited | |
1968-1969 | Comprehensive | Continued | Accredited | |
1962-1963 | Comprehensive | Continued | Accredited | |
1956-1957 | Comprehensive | Continued | Accredited | |
1954-1955 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1939-1940 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/1997