Long Island University Arnold and Marie Schwartz College of Pharmacy and Health Sciences (PharmD)
Accredited |
75 DeKalb Avenue |
At University Plaza |
Brooklyn, NY 11201 |
Arash Dabestani, PharmD, MHA, FABC, FASHP |
Dean |
Tel: 718-488-1004 |
Fax: 718-488-0628 |
E-Mail: Arash.Dabestani@liu.edu |
Web Site: liu.edu/pharmacy |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
2021-2022 | Comprehensive | ||
2020-2021 | Interim | ||
2019-2020 | Interim | Affirmed
Standard 23 no longer cited. |
Accredited |
2018-2019 | Focused | Affirmed | Accredited |
2018-2019 | Interim | Affirmed | Accredited |
2017-2018 | Interim | Affirmed | Accredited |
2016-2017 | Interim | Affirmed | Accredited |
2015-2016 | Focused | Continued | Accredited |
2014-2015 | Interim | Affirmed | Accredited |
2013-2014 | Comprehensive | Continued | Accredited |
2011-2012 | Interim | Affirmed | Accredited |
2009-2010 | Focused | Continued | Accredited |
2008-2009 | Interim | Affirmed | Accredited |
2007-2008 | Comprehensive | Continued | Accredited |
2003-2004 | Interim | Affirmed | Accredited |
2001-2002 | Comprehensive | Continued | Accredited |
1997-1998 | Comprehensive | Continued | Accredited |
1995-1996 | Comprehensive | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
1998-1999 | Interim | Extended | Accredited |
1996-1997 | Comprehensive | Continued | Accredited |
1994-1995 | Interim | Continued | Accredited |
1993-1994 | Interim | Affirmed | Accredited |
1988-1989 | Interim | Affirmed | Accredited |
1988-1989 | Comprehensive | Continued | Accredited |
1988-1989 | Comprehensive | Continued | Accredited |
1984-1985 | Interim | Affirmed | Accredited |
1982-1983 | Comprehensive | Continued | Accredited |
1979-1980 | Interim | Affirmed | Accredited |
1977-1978 | Interim | Affirmed | Accredited |
1977-1978 | Comprehensive | Continued | Accredited |
1969-1970 | Comprehensive | Continued | Accredited |
1967-1968 | Comprehensive | Continued | Accredited |
1961-1962 | Comprehensive | Continued | Accredited |
1954-1955 | Comprehensive | Continued | Accredited |
1952-1953 | Comprehensive | Continued | Accredited |
1949-1950 | Comprehensive | Continued | Accredited |
1939-1940 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2003