University of Colorado Anschutz Medical Campus Skaggs School of Pharmacy and Pharmaceutical Sciences (PharmD)
Accredited |
12850 E. Montview Blvd. |
Mail Stop C238, Rm. V20-4132 |
Aurora, CO 80045 |
Ralph J. Altiere, PhD, FFIP |
Dean and Professor |
Tel: 303-724-1234 |
Fax: 303-724-2627 |
E-Mail: [email protected] |
Web Site: https://pharmacy.cuanschutz.edu/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2025-2026 | Focused | |||
2024-2025 | Focused | |||
2023-2024 | Interim | Affirmed
Standard 13 no longer cited. |
Accredited | |
2023-2024 | Focused | Affirmed | Accredited | |
2023-2024 | Comprehensive | Continued
Standard 13 – Advanced Pharmacy Practice Experience (APPE) Curriculum – Partially Compliant |
Accredited | 06/30/2026 |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2015-2016 | Interim | Affirmed | Accredited | |
2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
2013-2014 | Focused | Affirmed | Accredited | |
2012-2013 | Interim | |||
2011-2012 | Interim | Affirmed | Accredited | |
2009-2010 | Focused | Continued | Accredited | |
2009-2010 | Comprehensive | Continued | Accredited | |
2008-2009 | Changed Term | Board Approved Extension | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2006-2007 | Interim | Affirmed | Accredited | |
2005-2006 | Focused | Continued | Accredited | |
2004-2005 | Interim | Affirmed | Accredited | |
2004-2005 | Interim | Affirmed | Accredited | |
2001-2002 | Comprehensive | Continued | Accredited | |
1995-1996 | Comprehensive | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1995-1996 | Comprehensive | Continued | Accredited | |
1989-1990 | Comprehensive | Continued | Accredited | |
1983-1984 | Comprehensive | Continued | Accredited | |
1977-1978 | Interim | Affirmed | Accredited | |
1976-1977 | Comprehensive | Continued | Accredited | |
1970-1971 | Comprehensive | Continued | Accredited | |
1964-1965 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1955-1956 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1942-1943 | Comprehensive | Continued | Accredited | |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2002