University of Louisiana at Monroe College of Pharmacy (PharmD)
Accredited |
1800 Bienville Drive, Monroe, LA 71201 (physical address) |
700 University Avenue |
Monroe, LA 71209-0400 |
H. Glenn Anderson, PharmD |
Dean |
Tel: 318-342-1600 |
Fax: 318-342-1606 |
E-Mail: [email protected] |
Web Site: www.ulm.edu/pharmacy/index.html |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2029-2030 | Comprehensive | |||
2024-2025 | Interim | |||
2023-2024 | Interim | Affirmed | Accredited | |
2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
2021-2022 | Comprehensive | Continued | Accredited | 06/30/2030 |
2020-2021 | Interim | Affirmed | Accredited | |
2019-2020 | Interim | Affirmed | Accredited | |
2018-2019 | Interim | Affirmed | Accredited | |
2017-2018 | Focused | Probation – removed
Standards 8, 11, 18 and 23 no longer cited. |
Accredited | |
2017-2018 | Interim | Accredited with Probation | Accredited with Probation | |
2016-2017 | Interim | Accredited with Probation
Standard 17 no longer cited. (Standards 2016 standard number = 17) Standard 8 – Organization and Governance – Non-compliant Standard 11 – Interprofessional Education (IPE) – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant Standard 23 – Financial Resources – Non-compliant School Response: Click Here |
Accredited with Probation | |
2016-2017 | Focused | Affirmed
Standard 8 – Organization and Governance – Partially Compliant Standard 11 – Interprofessional Education (IPE) – Partially Compliant Standard 17 – Progression – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant |
Accredited | |
2015-2016 | Annual Monitoring Progression Graduation | Action Required | Accredited | |
2015-2016 | Interim | Affirmed | Accredited | |
2015-2016 | Focused | Affirmed | Accredited | |
2013-2014 | Comprehensive | Continued | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2007-2008 | Comprehensive | Continued | Accredited | |
2006-2007 | Focused | Cautionary Notice – ended | Accredited | |
2005-2006 | Interim | Continued | Accredited | |
2004-2005 | Interim | Affirmed | Accredited | |
2004-2005 | Interim | Continued | Accredited | |
2003-2004 | Interim | Continued | Accredited | |
2003-2004 | Focused | Accredited | ||
2002-2003 | Interim | Affirmed | Accredited | |
2001-2002 | Comprehensive | Granted | Accredited | |
1999-2000 | Comprehensive | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1993-1994 | Comprehensive | Continued | Accredited | |
1986-1987 | Comprehensive | Continued | Accredited | |
1981-1982 | Interim | Affirmed | Accredited | |
1979-1980 | Comprehensive | Continued | Accredited | |
1973-1974 | Comprehensive | Continued | Accredited | |
1967-1968 | Comprehensive | Continued | Accredited | |
1962-1963 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1956-1957 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 08/30/2004