University of North Carolina at Chapel Hill Eshelman School of Pharmacy (PharmD)
Accredited |
301 Pharmacy Lane, CB 7355 |
Chapel Hill, NC 27599-7355 |
Angela Kashuba, BSc.Phm., PharmD, DABCP, FCP |
Dean |
Tel: 919-966-1122 |
Fax: 919-966-6919 |
E-Mail: [email protected] |
Web Site: www.pharmacy.unc.edu/ |
Branch Campuses
Asheville, NC |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2027-2028 | Comprehensive | |||
2021-2022 | Interim | Affirmed | Accredited | |
2019-2020 | Comprehensive | Continued | Accredited | 06/30/2028 |
2019-2020 | Administrative Action | Board Approved Extension | Accredited | |
2018-2019 | Interim | Affirmed
Standard 11 no longer cited. |
Accredited | |
2018-2019 | Interim | Affirmed
Standard 11 – Interprofessional Education (IPE) – Non-compliant |
Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2015-2016 | Interim | Affirmed | Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2012-2013 | Interim | Affirmed | Accredited | |
2011-2012 | Comprehensive | Continued | Accredited | |
2010-2011 | Focused | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2007-2008 | Focused | Affirmed | Accredited | |
2005-2006 | Comprehensive | Continued | Accredited | |
2004-2005 | Focused | Affirmed | Accredited | |
2003-2004 | Interim | Affirmed | Accredited | |
2002-2003 | Interim | Affirmed | Accredited | |
2002-2003 | Interim | Affirmed | Accredited | |
2000-2001 | Interim | Affirmed | Accredited | |
1999-2000 | Comprehensive | Continued | Accredited | |
1991-1992 | Comprehensive | Continued | Accredited | |
1984-1985 | Comprehensive | Continued | Accredited | |
1981-1982 | Application | Granted | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1991-1992 | Comprehensive | Continued | Accredited | |
1984-1985 | Comprehensive | Continued | Accredited | |
1981-1982 | Interim | Affirmed | Accredited | |
1978-1979 | Comprehensive | Continued | Accredited | |
1972-1973 | Comprehensive | Continued | Accredited | |
1966-1967 | Comprehensive | Continued | Accredited | |
1963-1964 | Comprehensive | Continued | Accredited | |
1959-1960 | Comprehensive | Continued | Accredited | |
1954-1955 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/1998