University of Toledo College of Pharmacy and Pharmaceutical Sciences (PharmD)
Accredited |
3000 Arlington Avenue |
Frederic and Mary Wolfe Center, MS 1013 |
Toledo, OH 43614 |
Pamela Heaton, PhD, BSPharm |
Dean and Professor |
Tel: 419-383-1997 |
Fax: 419-383-1907 |
E-Mail: [email protected] |
Web Site: www.utoledo.edu/pharmacy/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2027-2028 | Comprehensive | |||
2022-2023 | Interim | Affirmed | Accredited | |
2021-2022 | Interim | Affirmed | Accredited | |
2019-2020 | Comprehensive | Continued | Accredited | 06/30/2028 |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2014-2015 | Interim | Affirmed | Accredited | |
2012-2013 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2011-2012 | Comprehensive | Continued | Accredited | |
2010-2011 | Changed Term | |||
2008-2009 | Interim | Affirmed | Accredited | |
2006-2007 | Focused | Continued | Accredited | |
2005-2006 | Interim | Affirmed | Accredited | |
2004-2005 | Comprehensive | Continued | Accredited | |
2002-2003 | Interim | Affirmed | Accredited | |
2001-2002 | Interim | Affirmed | Accredited | |
2000-2001 | Interim | Affirmed | Accredited | |
1999-2000 | Interim | Affirmed | Accredited | |
1999-2000 | Interim | Affirmed | Accredited | |
1998-1999 | Comprehensive | Continued | Accredited | |
1994-1995 | Comprehensive | Granted | Accredited | |
1990-1991 | Application | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1994-1995 | Comprehensive | Continued | Accredited | |
1990-1991 | Comprehensive | Continued | Accredited | |
1983-1984 | Comprehensive | Continued | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1977-1978 | Interim | Affirmed | Accredited | |
1976-1977 | Comprehensive | Continued | Accredited | |
1969-1970 | Comprehensive | Probation – removed | Accredited | |
1964-1965 | Comprehensive | Probation – given | Accredited | |
1962-1963 | Interim | Affirmed | Accredited | |
1961-1962 | Comprehensive | Continued | Accredited | |
1956-1957 | Comprehensive | Continued | Accredited | |
1953-1954 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1947-1948 | Comprehensive | Continued | Accredited | |
1947-1948 | Comprehensive | Continued | Accredited | |
1939-1940 | Comprehensive | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2004