Xavier University of Louisiana College of Pharmacy (PharmD)
Accredited |
#1 Drexel Drive |
New Orleans, LA 70125 |
Kathleen B. Kennedy, PharmD |
Dean |
Tel: 504-520-7421 |
Fax: 504-520-7930 |
E-Mail: [email protected] |
Web Site: www.xula.edu/collegeofpharmacy |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2030-2031 | Comprehensive | |||
2024-2025 | Interim | |||
2022-2023 | Comprehensive | Continued | Accredited | 06/30/2031 |
2018-2019 | Interim | Affirmed | Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2014-2015 | Comprehensive | Continued | Accredited | 06/30/2023 |
2012-2013 | Interim | Affirmed | Accredited | |
2010-2011 | Focused | Continued | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2008-2009 | Comprehensive | Continued | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2006-2007 | Focused | Continued | Accredited | |
2005-2006 | Interim | Affirmed | Accredited | |
2005-2006 | Interim | |||
2004-2005 | Focused | Continued | Accredited | |
2003-2004 | Interim | Affirmed | Accredited | |
2002-2003 | Comprehensive | Continued | Accredited | |
1996-1997 | Comprehensive | Continued | Accredited | |
1993-1994 | Interim | Affirmed | Accredited | |
1991-1992 | Interim | Granted | Accredited | |
1989-1990 | Comprehensive | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1991-1992 | Interim | Affirmed | Accredited | |
1989-1990 | Comprehensive | Continued | Accredited | |
1983-1984 | Comprehensive | Continued | Accredited | |
1981-1982 | Interim | Affirmed | Accredited | |
1980-1981 | Comprehensive | Continued | Accredited | |
1977-1978 | Interim | Continued | Accredited | |
1976-1977 | Comprehensive | Continued | Accredited | |
1975-1976 | Interim | Affirmed | Accredited | |
1975-1976 | Comprehensive | Continued | Accredited | |
1971-1972 | Comprehensive | Continued | Accredited | |
1967-1968 | Comprehensive | Continued | Accredited | |
1962-1963 | Comprehensive | Continued | Accredited | |
1957-1958 | Comprehensive | Continued | Accredited | |
1955-1956 | Comprehensive | Continued | Accredited | |
1953-1954 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1948-1949 | Comprehensive | Continued | Accredited | |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/1993