Albany College of Pharmacy and Health Sciences School of Pharmacy (PharmD)
Albany College of Pharmacy and Health Sciences School of Pharmacy (PharmD)
Elena Umland
PharmD, FNAP
Dean
Address:
106 New Scotland Avenue
Albany
NY
12208
Tel: 518-694-7200
Fax: 518-694-7063
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2032-2033 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2024-2025 | Comprehensive | Continued | Accredited | 06/30/2033 |
| 2023-2024 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2021-2022 | Interim | Affirmed | Accredited | |
| 2020-2021 | Focused | Continued | Accredited | 06/30/2025 |
| 2019-2020 | Interim | Affirmed Standard 18 no longer cited. | Accredited | |
| 2018-2019 | Focused | Continued Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant | Accredited | |
| 2018-2019 | Focused | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed Standard 18 no longer cited. | Accredited | |
| 2016-2017 | Comprehensive | Continued Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2010-2011 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2009-2010 | Focused | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Focused | Probation – removed | Accredited | |
| 2007-2008 | Interim | Probation – given | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2004-2005 | Comprehensive | Continued | Accredited | |
| 2000-2001 | Focused | Continued | Accredited | |
| 1998-1999 | Comprehensive | Continued | Accredited | |
| 1991-1992 | Comprehensive | Granted | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1991-1992 | Comprehensive | Continued | Accredited | |
| 1986-1987 | Comprehensive | Continued | Accredited | |
| 1980-1981 | Comprehensive | Continued | Accredited | |
| 1976-1977 | Interim | Affirmed | Accredited | |
| 1974-1975 | Comprehensive | Continued | Accredited | |
| 1968-1969 | Comprehensive | Continued | Accredited | |
| 1962-1963 | Comprehensive | Continued | Accredited | |
| 1956-1957 | Comprehensive | Continued | Accredited | |
| 1952-1953 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
