Campbell University College of Pharmacy and Health Sciences (PharmD)
Campbell University College of Pharmacy and Health Sciences (PharmD)
Jeffrey B. Mercer
PharmD
Dean
Address:
PO Box 1090
205 Day Dorm Road Room 101
Buies Creek
NC
27506
Tel: 910-893-1686
Fax: 910-893-1943
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2031-2032 | Comprehensive | |||
| 2024-2025 | Interim | Affirmed | Accredited | |
| 2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2017-2018 | Focused | Continued | Accredited | 06/30/2024 |
| 2016-2017 | Interim | Affirmed NEW STANDARDS IMPLEMENTED JULY 1, 2016; STANDARD NUMBERS MAY VARY FROM THOSE OF THE FORMER STANDARDS. Standard 7 – Strategic Plan – Compliant with the Standard + Monitoring Standard 24 – Assessment Elements for Section I: Educational Outcomes – Compliant with the Standard + Monitoring Standard 25 – Assessment Elements for Section II: Structure and Process – Compliant with the Standard + Monitoring | Accredited | |
| 2015-2016 | Comprehensive | Continued Standard 2 – Strategic Plan – Non-compliant Standard 3 – Evaluation of Achievement of Mission and Goals – Partially Compliant Standard 15 – Assessment and Evaluation of Student Learning and Curricular Effectiveness – Non-compliant | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive | Continued | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2004-2005 | Interim | Affirmed | Accredited | |
| 2004-2005 | Interim | Affirmed | Accredited | |
| 2003-2004 | Comprehensive | Continued | Accredited | |
| 1997-1998 | Comprehensive | Continued | Accredited | |
| 1990-1991 | Comprehensive | Granted | Accredited | |
| 1988-1989 | Comprehensive | Granted | Candidate | |
| 1987-1988 | Comprehensive | Continued | Precandidate | |
| 1985-1986 | Application | Granted | Precandidate |
