Palm Beach Atlantic University Lloyd L. Gregory School of Pharmacy (PharmD)
Palm Beach Atlantic University Lloyd L. Gregory School of Pharmacy (PharmD)
Dana Strachan
PharmD
Dean
Address:
901 S. Flagler Drive
P.O. Box 24708
West Palm Beach
FL
33416
Tel: 561-803-2702
Fax: 561-803-2731
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2032-2033 | Comprehensive | |||
| 2026-2027 | Interim | |||
| 2024-2025 | Comprehensive | Continued | Accredited | 06/30/2033 |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2021-2022 | Interim | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Focused | Continued Standard 24 no longer citted. | Accredited | 06/30/2025 |
| 2017-2018 | Interim | Affirmed Standards 10 and 25 no longer cited | Accredited | |
| 2016-2017 | Comprehensive | Continued Standard 10 – Curriculum Design, Delivery, and Oversight – Partially Compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant | Accredited | |
| 2012-2013 | Focused | Continued | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2010-2011 | Comprehensive | Continued | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2008-2009 | Focused | Probation – removed | Accredited | |
| 2008-2009 | Interim | Probation – given | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2007-2008 | Focused | Affirmed | Accredited | |
| 2006-2007 | Focused | Continued | Accredited | |
| 2005-2006 | Interim | Continued | Accredited | |
| 2004-2005 | Comprehensive | Granted | Accredited | |
| 2003-2004 | Comprehensive | Continued | Candidate | |
| 2001-2002 | Comprehensive | Granted | Candidate | |
| 2000-2001 | Application | |||
| 2000-2001 | Comprehensive | Granted | Precandidate | |
| 1999-2000 | Application |
