Rutgers, the State University of New Jersey Ernest Mario School of Pharmacy (PharmD)
Rutgers, the State University of New Jersey Ernest Mario School of Pharmacy (PharmD)
Joseph A. Barone
PharmD, FCCP
Dean, Professor and Chair
Address:
William Levine Hall
160 Frelinghuysen Road
Piscataway
NJ
08854-8020
Tel: 848-445-2675
Fax: 848-445-5767
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2028-2029 | Comprehensive | |||
| 2023-2024 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2020-2021 | Comprehensive | Continued | Accredited | 06/30/2029 |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2012-2013 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Focused | Continued | Accredited | |
| 2006-2007 | Comprehensive | Continued | Accredited | |
| 2005-2006 | Focused | Continued | Accredited | |
| 2004-2005 | Interim | Affirmed | Accredited | |
| 2004-2005 | Focused | Affirmed | Accredited | |
| 2003-2004 | Interim | Accredited | ||
| 2000-2001 | Comprehensive | Continued | Accredited | |
| 1998-1999 | Interim | Accredited | ||
| 1996-1997 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1991-1992 | Comprehensive | Granted | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2000-2001 | Comprehensive | Extended | Accredited | |
| 1998-1999 | Interim | Extended | Accredited | |
| 1996-1997 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1991-1992 | Comprehensive | Continued | Accredited | |
| 1985-1986 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Interim | Affirmed | Accredited | |
| 1979-1980 | Comprehensive | Continued | Accredited | |
| 1973-1974 | Comprehensive | Continued | Accredited | |
| 1967-1968 | Comprehensive | Continued | Accredited | |
| 1961-1962 | Comprehensive | Continued | Accredited | |
| 1955-1956 | Comprehensive | Continued | Accredited | |
| 1952-1953 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Continued | Accredited |
