South University School of Pharmacy (PharmD)
South University School of Pharmacy (PharmD)
Adegoke O. Adeniji
RPh, PhD
Dean and Professor
Address:
709 Mall Boulevard
Savannah
GA
31406-4811
Tel: 912-201-8120
Fax: 912-201-8154
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2027-2028 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2023-2024 | Focused | Continued Standard 18 no longer cited. | Accredited | 06/30/2028 |
| 2021-2022 | Focused | Continued Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant | Accredited | 06/30/2024 |
| 2019-2020 | Interim | Continued Standards 5, 18, 21 and 23 no longer cited. | Accredited | |
| 2019-2020 | Administrative Action | Board Approved Extension | Accredited | |
| 2019-2020 | Comprehensive | Affirmed Standard 11 no longer cited. Standard 5 – Eligibility and Reporting Requirements – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant Standard 21 – Physical Facilities and Educational Resources – Partially Compliant Standard 23 – Financial Resources – Non-compliant | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 11 – Interprofessional Education (IPE) – Partially Compliant | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 11 – Interprofessional Education (IPE) – Non-compliant | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2011-2012 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Focused | Affirmed | Accredited | |
| 2009-2010 | Focused | Affirmed | Accredited | |
| 2008-2009 | Focused | Continued | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2006-2007 | Focused | Continued | Accredited | |
| 2005-2006 | Comprehensive – Advancement to Accredited | Granted | Accredited | |
| 2004-2005 | Interim | Affirmed | Candidate | |
| 2003-2004 | Comprehensive – Advancement to Candidate | Candidate | ||
| 2002-2003 | Comprehensive – Precandidate status | Precandidate | ||
| 2001-2002 | Application |
