St. John’s University College of Pharmacy and Health Sciences (PharmD)
St. John’s University College of Pharmacy and Health Sciences (PharmD)
Anne Lin
PharmD
Dean
Address:
8000 Utopia Parkway
Queens
NY
11439
Tel: 718-990-6411
Fax: 718-990-1871
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2031-2032 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
| 2021-2022 | Interim | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed Standard 11 no longer cited. | Accredited | |
| 2019-2020 | Interim | Affirmed Standard 11 – Interprofessional Education (IPE) – Partially Compliant | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive | Continued | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2004-2005 | Interim | Affirmed | Accredited | |
| 2003-2004 | Comprehensive | Continued | Accredited | |
| 1997-1998 | Comprehensive | Continued | Accredited | |
| 1995-1996 | Focused | Accredited | ||
| 1994-1995 | Interim | Affirmed | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1993-1994 | Comprehensive | Continued | Accredited | |
| 1985-1986 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Comprehensive | Continued | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1995-1996 | Focused | Accredited | ||
| 1994-1995 | Interim | Affirmed | Accredited | |
| 1994-1995 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1992-1993 | Comprehensive | Continued | Accredited | |
| 1985-1986 | Comprehensive | Continued | Accredited | |
| 1980-1981 | Interim | Affirmed | Accredited | |
| 1978-1979 | Comprehensive | Continued | Accredited | |
| 1971-1972 | Comprehensive | Cautionary Notice – continued | Accredited | |
| 1966-1967 | Comprehensive | Continued | Accredited | |
| 1960-1961 | Comprehensive | Continued | Accredited | |
| 1956-1957 | Comprehensive | Continued | Accredited | |
| 1953-1954 | Comprehensive | Continued | Accredited | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1940-1941 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
