University of Arizona R. Ken Coit College of Pharmacy (PharmD)
University of Arizona R. Ken Coit College of Pharmacy (PharmD)
Brian L. Erstad
PharmD
Interim Dean and Professor
Address:
P.O. Box 210202
1295 N Martin St.
Tucson
AZ
85721
Tel: 520-626-1427
Fax: 520-626-4063
Branch Campuses
Phoenix, AZ
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2025-2026 | Focused | |||
| 2024-2025 | Interim | Affirmed Standard 16 no longer cited as non-compliant. Standard 8 – Organization and Governance – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant | Accredited | |
| 2024-2025 | Comprehensive | Continued Standard 8 – Organization and Governance – Partially Compliant Standard 16 – Admissions – Non-compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant | Accredited | 06/30/2026 |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 24 no longer cited. | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant | Accredited | |
| 2016-2017 | Comprehensive | Continued | Accredited | 06/30/2025 |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2014-2015 | Focused | Affirmed | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2010-2011 | Comprehensive | Continued | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2007-2008 | Changed Term | Board Approved Extension | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2003-2004 | Comprehensive | Continued | Accredited | |
| 1997-1998 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Comprehensive | Continued | Accredited | |
| 1984-1985 | Comprehensive | Continued | Accredited | |
| 1982-1983 | Comprehensive | Granted | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1984-1985 | Comprehensive | Continued | Accredited | |
| 1982-1983 | Comprehensive | Continued | Accredited | |
| 1976-1977 | Interim | Affirmed | Accredited | |
| 1975-1976 | Comprehensive | Continued | Accredited | |
| 1973-1974 | Comprehensive | Continued | Accredited | |
| 1967-1968 | Comprehensive | Continued | Accredited | |
| 1961-1962 | Comprehensive | Continued | Accredited | |
| 1956-1957 | Comprehensive | Continued | Accredited | |
| 1953-1954 | Comprehensive | Continued | Accredited | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1948-1949 | Application | Granted | Accredited |
