University of Charleston School of Pharmacy (PharmD)
University of Charleston School of Pharmacy (PharmD)
Kristy Lucas
PharmD, FCCP, CTTS
Dean
Address:
Robert C. Byrd Center for Pharmacy Education
2300 MacCorkle Ave., S.E.
Charleston
WV
25304
Tel: 304-357-4858
Fax: 304-357-4868
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2025-2026 | Interim | |||
| 2024-2025 | To be determined | ACPE Statement: Notice of Closure/Voluntary Withdrawal of Accreditation July 31, 2026 | ||
| 2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
| 2014-2015 | Focused | Continued Standards 24, 26, and 30 no longer cited | Accredited | |
| 2014-2015 | Interim | Probation – removed Standards 5 and 7 no longer cited | Accredited | |
| 2013-2014 | Focused | Probation – given Standard 5 – College or School and University Relationship – Non-compliant Standard 7 – College or School Organization and Governance – Partially Compliant Standard 24 – Faculty and Staff—Quantitative Factors – Partially Compliant Standard 26 – Faculty and Staff Continuing Professional Development and Performance Review – Partially Compliant Standard 30 – Financial Resources – Partially Compliant School Response: Click Here | Accredited with Probation | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Focused – Status Continuation | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive – Advancement to Accredited | Granted | Accredited | |
| 2008-2009 | Focused – Continuation of Candidate Status | Continued | Candidate | |
| 2008-2009 | Interim | Affirmed | Candidate | |
| 2007-2008 | Interim | Affirmed | Candidate | |
| 2006-2007 | Comprehensive | Granted | Candidate | |
| 2005-2006 | Comprehensive | Granted | Precandidate | |
| 2004-2005 | Application |
