University of Missouri-Kansas City School of Pharmacy (PharmD)
University of Missouri-Kansas City School of Pharmacy (PharmD)
Russell B. Melchert
PhD, RPh
Dean and Professor
Address:
Health Sciences Building
2464 Charlotte Street
Kansas City
MO
64108-2718
Tel: 816-235-1609
Fax: 816-235-5190
Branch Campuses
Columbia, MO
Springfield, MO
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2031-2032 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed Standard 11 no longer cited. | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 11 – Interprofessional Education (IPE) – Partially Compliant | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2016-2017 | Focused | Affirmed Standard no longer cited: 13 (Standards 2016 standard number = 10) | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2015-2016 | Comprehensive | Continued Standard 13 – Curricular Core—Knowledge, Skills, Attitudes, and Values – Partially Compliant | Accredited | 06/30/2024 |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2013-2014 | Interim | Affirmed | Accredited | |
| 2013-2014 | Focused | Affirmed | Accredited | |
| 2013-2014 | Interim | |||
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive | Continued | Accredited | |
| 2008-2009 | Focused | Affirmed | Accredited | |
| 2006-2007 | Focused | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2004-2005 | Focused | Affirmed | Accredited | |
| 2003-2004 | Comprehensive | Continued | Accredited | |
| 1997-1998 | Comprehensive | Continued | Accredited | |
| 1992-1993 | Comprehensive | Granted | Accredited | |
| 1989-1990 | Application | Granted | Candidate | |
| 1983-1984 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Affirmed | Accredited | |
| 1976-1977 | Interim | Affirmed | Accredited | |
| 1976-1977 | Comprehensive | Continued | Accredited | |
| 1970-1971 | Comprehensive | Granted | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1992-1993 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Comprehensive | Continued | Accredited | |
| 1983-1984 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Affirmed | Accredited | |
| 1976-1977 | Comprehensive | Continued | Accredited | |
| 1976-1977 | Interim | Affirmed | Accredited | |
| 1970-1971 | Comprehensive | Continued | Accredited | |
| 1964-1965 | Comprehensive | Continued | Accredited | |
| 1958-1959 | Comprehensive | Continued | Accredited | |
| 1954-1955 | Comprehensive | Continued | Accredited | |
| 1952-1953 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1947-1948 | Comprehensive | Continued | Accredited | |
| 1946-1947 | Comprehensive | Continued | Accredited | |
| 1944-1945 | Comprehensive | Granted | Accredited | |
| 1941-1942 | Comprehensive | |||
| 1938-1939 | Comprehensive | |||
| 1937-1938 | Application |
