University of Montana College of Health Skaggs School of Pharmacy (PharmD)
University of Montana College of Health Skaggs School of Pharmacy (PharmD)
Matthew G. Fete
PhD
Dean and Professor
Address:
340 Skaggs Building
Missoula
MT
59812-1512
Tel: 406-243-4621
Fax: 406-243-4209
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2027-2028 | Comprehensive | |||
| 2023-2024 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed Standards 8 and 23 no longer cited. | Accredited | |
| 2019-2020 | Comprehensive | Continued Standard 8 – Organization and Governance – Partially Compliant Standard 23 – Financial Resources – Partially Compliant | Accredited | 06/30/2028 |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Comprehensive | Continued | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2005-2006 | Comprehensive | Continued | Accredited | |
| 1999-2000 | Comprehensive | Accredited | ||
| 1998-1999 | Comprehensive | Candidate |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1995-1996 | Comprehensive | Continued | Accredited | |
| 1990-1991 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Interim | Affirmed | Accredited | |
| 1988-1989 | Interim | Affirmed | Accredited | |
| 1987-1988 | Interim | Affirmed | Accredited | |
| 1986-1987 | Interim | Affirmed | Accredited | |
| 1986-1987 | Comprehensive | Continued | Accredited | |
| 1982-1983 | Interim | Affirmed | Accredited | |
| 1982-1983 | Interim | Affirmed | Accredited | |
| 1981-1982 | Interim | Affirmed | Accredited | |
| 1981-1982 | Comprehensive | Continued | Accredited | |
| 1979-1980 | Interim | Affirmed | Accredited | |
| 1977-1978 | Interim | Affirmed | Accredited | |
| 1976-1977 | Interim | Affirmed | Accredited | |
| 1969-1970 | Comprehensive | Continued | Accredited | |
| 1963-1964 | Comprehensive | Continued | Accredited | |
| 1957-1958 | Comprehensive | Continued | Accredited | |
| 1954-1955 | Comprehensive | Continued | Accredited | |
| 1952-1953 | Comprehensive | Continued | Accredited | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
