University of Oklahoma Health Sciences Center College of Pharmacy (PharmD)
University of Oklahoma Health Sciences Center College of Pharmacy (PharmD)
Melissa S. Medina
Dean
Dean
Address:
1110 N. Stonewall-Room 133
PO Box 26901
Oklahoma City
OK
73190
Tel: 405-271-6485
Fax: 405-271-3830
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2027-2028 | Comprehensive | |||
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Comprehensive | Continued | Accredited | 06/30/2028 |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2011-2012 | Comprehensive | Continued | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2005-2006 | Comprehensive | Continued | Accredited | |
| 2003-2004 | Focused | Affirmed | Accredited | |
| 2002-2003 | Focused | Affirmed | Accredited | |
| 2001-2002 | Focused | Continued | Accredited | |
| 1999-2000 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Comprehensive | Granted | Accredited | |
| 1991-1992 | Application | Granted | Candidate |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1993-1994 | Comprehensive | Continued | Accredited | |
| 1991-1992 | Comprehensive | Continued | Accredited | |
| 1984-1985 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Affirmed | Accredited | |
| 1977-1978 | Comprehensive | Continued | Accredited | |
| 1971-1972 | Comprehensive | Continued | Accredited | |
| 1967-1968 | Comprehensive | Continued | Accredited | |
| 1963-1964 | Comprehensive | Continued | Accredited | |
| 1958-1959 | Comprehensive | Continued | Accredited | |
| 1953-1954 | Comprehensive | Continued | Precandidate | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
