University of Wyoming School of Pharmacy (PharmD)
University of Wyoming School of Pharmacy (PharmD)
Kem Krueger
PhD
Dean
Address:
1000 E. University Ave.
Dept 3375
Laramie
WY
82071
Tel: 307-766-6120
Fax: 307-766-2953
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2028-2029 | Comprehensive | |||
| 2025-2026 | Program Information | Off Administrative Warning | Accredited | |
| 2025-2026 | Program Information | On Administrative Warning | Accredited | |
| 2024-2025 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
| 2020-2021 | Comprehensive | Continued | Accredited | 06/30/2029 |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2014-2015 | Focused | Continued | Accredited | |
| 2013-2014 | Interim | Affirmed | Accredited | |
| 2012-2013 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2006-2007 | Comprehensive | Continued | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2003-2004 | Focused | Continued | Accredited | |
| 2002-2003 | Interim | Continued | Accredited | |
| 2002-2003 | Focused | Affirmed | Accredited | |
| 2000-2001 | Comprehensive | Granted | Accredited | |
| 1998-1999 | Comprehensive | Continued | Candidate | |
| 1996-1997 | Comprehensive | Granted | Candidate |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1992-1993 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Comprehensive | Continued | Accredited | |
| 1987-1988 | Comprehensive | Continued | Accredited | |
| 1984-1985 | Interim | Affirmed | Accredited | |
| 1983-1984 | Interim | Affirmed | Accredited | |
| 1983-1984 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Interim | Affirmed | Accredited | |
| 1979-1980 | Interim | Affirmed | Accredited | |
| 1977-1978 | Comprehensive | Continued | Accredited | |
| 1970-1971 | Comprehensive | Continued | Accredited | |
| 1965-1966 | Comprehensive | Continued | Accredited | |
| 1960-1961 | Comprehensive | Continued | Accredited | |
| 1955-1956 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1947-1948 | Application | Granted | Accredited |
