Washington State University College of Pharmacy and Pharmaceutical Sciences (PharmD)
Washington State University College of Pharmacy and Pharmaceutical Sciences (PharmD)
Julie Akers
PharmD
Interim Dean
Address:
Pharmaceutical and Biomedical Sciences
412 E. Spokane Falls Blvd.
Spokane
WA
99202-2131
Tel: 509-368-6700
Fax:
Branch Campuses
Yakima, WA
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2030-2031 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2023-2024 | Interim | Affirmed | Accredited | |
| 2022-2023 | Comprehensive | Continued | Accredited | 06/30/2031 |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed Standard 24 no longer cited. | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant | Accredited | |
| 2018-2019 | Interim | Affirmed Standard 24 – Assessment Elements for Section I: Educational Outcomes – Non-compliant | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2016-2017 | Focused | Affirmed | Accredited | |
| 2014-2015 | Comprehensive | Continued | Accredited | |
| 2013-2014 | Interim | Affirmed | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2011-2012 | Changed Term | Board Approved Extension | ||
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Continued | Accredited | |
| 2007-2008 | Comprehensive | Continued | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2004-2005 | Interim | Affirmed | Accredited | |
| 2003-2004 | Interim | Affirmed | Accredited | |
| 2003-2004 | Focused | Affirmed | Accredited | |
| 2001-2002 | Comprehensive | Continued | Accredited | |
| 1995-1996 | Comprehensive | Granted | Accredited | |
| 1993-1994 | Comprehensive | Granted | Candidate |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1995-1996 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Comprehensive | Continued | Accredited | |
| 1986-1987 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Interim | Affirmed | Accredited | |
| 1980-1981 | Interim | Affirmed | Accredited | |
| 1979-1980 | Comprehensive | Continued | Accredited | |
| 1972-1973 | Comprehensive | Continued | Accredited | |
| 1966-1967 | Comprehensive | Continued | Accredited | |
| 1960-1961 | Comprehensive | Continued | Accredited | |
| 1954-1955 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1938-1939 | Application | Granted | Accredited |
