ACPE requires the programs it accredits to meet the expectations of all 25 standards of ACPE’s accreditation standards. Any standard the board finds to be partially compliant or non-compliant can be seen by clicking on the Detailed PharmD Accreditation History link for each college or school. The program has two years to bring the standard into compliance as per U.S. Department of Education. If no standard is noted, the program is in compliance with all 25 ACPE Accreditation Standards.
Alabama
Arizona
Arkansas
California
School Name | |
---|---|
American University of Health Sciences School of Pharmacy | View |
California Health Sciences University College of Pharmacy | View |
California Northstate University College of Pharmacy | View |
Chapman University School of Pharmacy | View |
Keck Graduate Institute (KGI) School of Pharmacy and Health Sciences | View |
Loma Linda University School of Pharmacy | View |
Marshall B. Ketchum University College of Pharmacy | View |
Touro University - California College of Pharmacy | View |
University of California, Irvine School of Pharmacy & Pharmaceutical Sciences | View |
University of California, San Diego Skaggs School of Pharmacy & Pharmaceutical Sciences | View |
University of California, San Francisco School of Pharmacy | View |
University of Southern California School of Pharmacy | View |
University of the Pacific Thomas J. Long School of Pharmacy | View |
West Coast University School of Pharmacy | View |
Western University of Health Sciences College of Pharmacy | View |
Show less
Colorado
Connecticut
District of Columbia
Florida
School Name | |
---|---|
Florida Agricultural & Mechanical University College of Pharmacy and Pharmaceutical Sciences | View |
Larkin University College of Pharmacy | View |
Nova Southeastern University College of Pharmacy | View |
Palm Beach Atlantic University Lloyd L. Gregory School of Pharmacy | View |
University of Florida College of Pharmacy | View |
University of South Florida Health Taneja College of Pharmacy | View |
Show less
For International
Georgia
Hawaii
Idaho
Illinois
School Name | |
---|---|
Chicago State University College of Pharmacy | View |
Midwestern University College of Pharmacy | View |
Midwestern University - Chicago College of Pharmacy | View |
Roosevelt University College of Science, Health and Pharmacy | View |
Rosalind Franklin University of Medicine and Science College of Pharmacy | View |
Southern Illinois University Edwardsville School of Pharmacy | View |
University of Illinois at Chicago College of Pharmacy | View |
Show less
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
New Mexico
New York
School Name | |
---|---|
Albany College of Pharmacy and Health Sciences School of Pharmacy and Pharmaceutical Sciences | View |
Binghamton University State University of New York School of Pharmacy and Pharmaceutical Sciences | View |
D'Youville College School of Pharmacy | View |
Long Island University Arnold and Marie Schwartz College of Pharmacy and Health Sciences | View |
St. John Fisher College Wegmans School of Pharmacy | View |
St. John's University College of Pharmacy and Health Sciences | View |
Touro New York College of Pharmacy | View |
University at Buffalo The State University of New York School of Pharmacy & Pharmaceutical Sciences | View |
Show less
North Carolina
North Dakota
School Name | |
---|---|
North Dakota State University College of Health Professions School of Pharmacy | View |
Show less
Ohio
School Name | |
---|---|
Cedarville University School of Pharmacy | View |
Northeast Ohio Medical University College of Pharmacy | View |
Ohio Northern University Raabe College of Pharmacy | View |
Ohio State University College of Pharmacy | View |
University of Cincinnati James L. Winkle College of Pharmacy | View |
University of Findlay College of Pharmacy | View |
University of Toledo College of Pharmacy and Pharmaceutical Sciences | View |
Show less
Oklahoma
Oregon
Pennsylvania
School Name | |
---|---|
Duquesne University School of Pharmacy | View |
Lake Erie College of Osteopathic Medicine School of Pharmacy | View |
Temple University School of Pharmacy | View |
Thomas Jefferson University Jefferson College of Pharmacy | View |
University of Pittsburgh School of Pharmacy | View |
University of the Sciences Philadelphia College of Pharmacy | View |
Wilkes University Nesbitt School of Pharmacy | View |
Show less
Puerto Rico
Rhode Island
South Carolina
South Dakota
School Name | |
---|---|
South Dakota State University College of Pharmacy and Allied Health Professions | View |
Show less
Tennessee
School Name | |
---|---|
Belmont University College of Pharmacy | View |
East Tennessee State University Bill Gatton College of Pharmacy | View |
Lipscomb University College of Pharmacy and Health Sciences | View |
South College School of Pharmacy | View |
Union University College of Pharmacy | View |
University of Tennessee Health Science Center College of Pharmacy | View |
Show less
Texas
School Name | |
---|---|
Texas A & M University Health Science Center Irma Lerma Rangel College of Pharmacy | View |
Texas Southern University College of Pharmacy and Health Sciences | View |
Texas Tech University Health Sciences Center Jerry H. Hodge School of Pharmacy | View |
University of Houston College of Pharmacy | View |
University of North Texas Health Science Center UNT System College of Pharmacy | View |
University of Texas at Austin College of Pharmacy | View |
University of Texas at El Paso School of Pharmacy | View |
University of Texas at Tyler Ben and Maytee Fisch College of Pharmacy | View |
University of the Incarnate Word Feik School of Pharmacy | View |
Show less
Utah
Virginia
Washington
West Virginia
Wisconsin
Wyoming