Butler University College of Health Professions School of Pharmacy and Health Sciences (PharmD)
Butler University College of Health Professions School of Pharmacy and Health Sciences (PharmD)
Robert Soltis
PhD
Dean
Address:
4600 Sunset Avenue
Indianapolis
IN
46208
Tel: 317-940-9735
Fax: 317-940-6172
Pathways
4-year traditional main campus-based
4-year hybrid/online
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2027-2028 | Comprehensive | |||
| 2024-2025 | Focused | Affirmed | Accredited | |
| 2023-2024 | Interim | Affirmed Standard 22 no longer cited. | Accredited | |
| 2023-2024 | Focused | Affirmed Standard 22 – Practice Facilities – Partially Compliant | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2021-2022 | Focused | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Comprehensive | Continued | Accredited | 06/30/2028 |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Interim | Affirmed | Accredited | |
| 2007-2008 | Focused | Continued | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Comprehensive | Continued | Accredited | |
| 2002-2003 | Interim | Affirmed | Accredited | |
| 2001-2002 | Focused | Continued | Accredited | |
| 2000-2001 | Interim | Continued | Accredited | |
| 1999-2000 | Interim | Affirmed | Accredited | |
| 1998-1999 | Comprehensive | Continued | Accredited | |
| 1993-1994 | Comprehensive | Granted | Accredited | |
| 1991-1992 | Comprehensive | Granted | Candidate | |
| 1951-1952 | Comprehensive | Continued | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1993-1994 | Comprehensive | Continued | Accredited | |
| 1991-1992 | Comprehensive | Continued | Accredited | |
| 1990-1991 | Interim | Affirmed | Accredited | |
| 1988-1989 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Continued | Accredited | |
| 1977-1978 | Interim | Affirmed | Accredited | |
| 1977-1978 | Comprehensive | Continued | Accredited | |
| 1971-1972 | Comprehensive | Continued | Accredited | |
| 1968-1969 | Comprehensive | Continued | Accredited | |
| 1965-1966 | Comprehensive | Continued | Accredited | |
| 1960-1961 | Comprehensive | Continued | Accredited | |
| 1955-1956 | Comprehensive | Continued | Accredited | |
| 1948-1949 | Comprehensive | Continued | Accredited | |
| 1940-1941 | Application | Granted | Accredited |
