Duquesne University School of Pharmacy (PharmD)
Duquesne University School of Pharmacy (PharmD)
James K. Drennen
PhD
Dean
Address:
306 Bayer Bldg.
600 Forbes Ave.
Pittsburgh
PA
15282-1504
Tel: 412-396-6393
Fax: 412-396-1810
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2028-2029 | Comprehensive | |||
| 2027-2028 | Interim | |||
| 2026-2027 | Interim | |||
| 2025-2026 | Interim | |||
| 2024-2025 | Focused | Affirmed | Accredited | |
| 2024-2025 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
| 2020-2021 | Comprehensive | Continued | Accredited | 06/30/2029 |
| 2018-2019 | Focused | Affirmed | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2012-2013 | Comprehensive | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2008-2009 | Focused | Continued | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2006-2007 | Comprehensive | Continued | Accredited | |
| 2005-2006 | Focused | Affirmed | Accredited | |
| 2002-2003 | Interim | Affirmed | Accredited | |
| 2002-2003 | Interim | Affirmed | Accredited | |
| 2001-2002 | Interim | Affirmed | Accredited | |
| 2000-2001 | Comprehensive | Continued | Accredited | |
| 1994-1995 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Interim | Affirmed | Accredited | |
| 1987-1988 | Interim | Affirmed | Accredited | |
| 1987-1988 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Affirmed | Accredited | |
| 1977-1978 | Interim | Affirmed | Accredited | |
| 1976-1977 | Comprehensive | Continued | Accredited | |
| 1971-1972 | Comprehensive | Granted | Accredited |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1994-1995 | Comprehensive | Continued | Accredited | |
| 1989-1990 | Interim | Affirmed | Accredited | |
| 1987-1988 | Interim | Affirmed | Accredited | |
| 1987-1988 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Comprehensive | Continued | Accredited | |
| 1978-1979 | Interim | Affirmed | Accredited | |
| 1977-1978 | Interim | Affirmed | Accredited | |
| 1976-1977 | Comprehensive | Continued | Accredited | |
| 1971-1972 | Comprehensive | Continued | Accredited | |
| 1966-1967 | Comprehensive | Continued | Accredited | |
| 1959-1960 | Comprehensive | Continued | Accredited | |
| 1953-1954 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1937-1938 | Application | Granted | Accredited |
