Long Island University Arnold and Marie Schwartz College of Pharmacy and Health Sciences (PharmD)
Long Island University Arnold and Marie Schwartz College of Pharmacy and Health Sciences (PharmD)
Kim Tanzer
PharmD
Interim Dean
Address:
75 DeKalb Avenue
At University Plaza
Brooklyn
NY
11201
Tel: 718-488-1004
Fax: 718-488-0628
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2029-2030 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2023-2024 | Focused | Continued | Accredited | 06/30/2030 |
| 2021-2022 | Interim | Affirmed Standards 7, 8, and 22 no longer cited. | Accredited | |
| 2021-2022 | Comprehensive | Continued Standard 7 – Strategic Plan – Partially Compliant Standard 8 – Organization and Governance – Partially Compliant Standard 22 – Practice Facilities – Partially Compliant | Accredited | 06/30/2024 |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed Standard 23 no longer cited. | Accredited | |
| 2018-2019 | Focused | Affirmed Standard 23 – Financial Resources – Partially Compliant | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2015-2016 | Focused | Continued | Accredited | |
| 2014-2015 | Interim | Affirmed | Accredited | |
| 2013-2014 | Comprehensive | Continued | Accredited | |
| 2011-2012 | Interim | Affirmed | Accredited | |
| 2009-2010 | Focused | Continued | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Comprehensive | Continued | Accredited | |
| 2003-2004 | Interim | Affirmed | Accredited | |
| 2001-2002 | Comprehensive | Continued | Accredited | |
| 1997-1998 | Comprehensive | Continued | Accredited | |
| 1995-1996 | Comprehensive | Granted | Candidate |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1998-1999 | Interim | Extended | Accredited | |
| 1996-1997 | Comprehensive | Continued | Accredited | |
| 1994-1995 | Interim | Continued | Accredited | |
| 1993-1994 | Interim | Affirmed | Accredited | |
| 1988-1989 | Interim | Affirmed | Accredited | |
| 1988-1989 | Comprehensive | Continued | Accredited | |
| 1988-1989 | Comprehensive | Continued | Accredited | |
| 1984-1985 | Interim | Affirmed | Accredited | |
| 1982-1983 | Comprehensive | Continued | Accredited | |
| 1979-1980 | Interim | Affirmed | Accredited | |
| 1977-1978 | Interim | Affirmed | Accredited | |
| 1977-1978 | Comprehensive | Continued | Accredited | |
| 1969-1970 | Comprehensive | Continued | Accredited | |
| 1967-1968 | Comprehensive | Continued | Accredited | |
| 1961-1962 | Comprehensive | Continued | Accredited | |
| 1954-1955 | Comprehensive | Continued | Accredited | |
| 1952-1953 | Comprehensive | Continued | Accredited | |
| 1949-1950 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
