North Dakota State University College of Health and Human Sciences School of Pharmacy (PharmD)
North Dakota State University College of Health and Human Sciences School of Pharmacy (PharmD)
Teresa Conner
PT, PhD, MBA
Dean
Address:
Sudro Hall, Room 123
Dept. 2650, PO Box 6050
Fargo
ND
58108-6050
Tel: 701-231-7456
Fax: 701-231-7606
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2027-2028 | Comprehensive | |||
| 2025-2026 | Interim | |||
| 2024-2025 | Interim | Affirmed | Accredited | |
| 2023-2024 | Interim | Affirmed | Accredited | |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
| 2021-2022 | Interim | Affirmed | Accredited | |
| 2020-2021 | Comprehensive | Continued | Accredited | 06/30/2028 |
| 2019-2020 | Comprehensive | Extended | Accredited | |
| 2019-2020 | Administrative Action | Board Approved Extension | Accredited | |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2013-2014 | Focused | Continued | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2011-2012 | Comprehensive | Continued | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2008-2009 | Interim | Affirmed | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2005-2006 | Comprehensive | Continued | Accredited | |
| 2003-2004 | Interim | Affirmed | Accredited | |
| 2002-2003 | Interim | Affirmed | Accredited | |
| 2001-2002 | Interim | Affirmed | Accredited | |
| 2000-2001 | Interim | Affirmed | Accredited | |
| 1999-2000 | Comprehensive | Continued | Accredited | |
| 1992-1993 | Comprehensive | Granted | Accredited | |
| 1985-1986 | Application |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1985-1986 | Comprehensive | Continued | Accredited | |
| 1980-1981 | Interim | Affirmed | Accredited | |
| 1980-1981 | Interim | Affirmed | Accredited | |
| 1979-1980 | Comprehensive | Continued | Accredited | |
| 1973-1974 | Comprehensive | Continued | Accredited | |
| 1967-1968 | Comprehensive | Continued | Accredited | |
| 1961-1962 | Comprehensive | Continued | Accredited | |
| 1953-1954 | Comprehensive | Continued | Accredited | |
| 1951-1952 | Comprehensive | Continued | Accredited | |
| 1950-1951 | Comprehensive | Continued | Accredited | |
| 1939-1940 | Application | Granted | Accredited |
