Northeastern University Bouvé College of Health Sciences School of Pharmacy and Pharmaceutical Sciences (PharmD)
Northeastern University Bouvé College of Health Sciences School of Pharmacy and Pharmaceutical Sciences (PharmD)
Michael Gonyeau
PharmD, MEd, FNAP, FCCP, BCPS, RPh
Interim Dean
Address:
360 Huntington Avenue, R218TF, Boston, MA, 02115 (mailing address
140 The Fenway, R218TF, Boston, MA 02115 (physical address)
Boston
MA
02115
Tel: 617-373-3380
Fax: 617-373-7655
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2025-2026 | Focused | |||
| 2024-2025 | Interim | Affirmed | Accredited | |
| 2023-2024 | Comprehensive | Continued | Accredited | 06/30/2026 |
| 2022-2023 | Interim | Affirmed | Accredited | |
| 2021-2022 | Interim | Affirmed | Accredited | |
| 2020-2021 | Interim | Affirmed | Accredited | |
| 2019-2020 | Interim | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2016-2017 | Interim | Affirmed | Accredited | |
| 2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive | Continued | Accredited | |
| 2007-2008 | Interim | Affirmed | Accredited | |
| 2007-2008 | Changed Term | Board Approved Extension | Accredited | |
| 2006-2007 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2005-2006 | Interim | Affirmed | Accredited | |
| 2003-2004 | Interim | Continued | Accredited | |
| 2002-2003 | Comprehensive | Continued | Accredited | |
| 1999-2000 | Comprehensive | Continued | Accredited | |
| 1998-1999 | Interim | Affirmed | Accredited | |
| 1996-1997 | Comprehensive | Continued | Accredited | |
| 1990-1991 | Interim | Affirmed | Accredited | |
| 1989-1990 | Comprehensive | Continued | Accredited | |
| 1985-1986 | Interim | Granted | Accredited | |
| 1985-1986 | Application |
BS Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 1990-1991 | Interim | Affirmed | Accredited | |
| 1989-1990 | Comprehensive | Continued | Accredited | |
| 1985-1986 | Interim | Affirmed | Accredited | |
| 1985-1986 | Comprehensive | Continued | Accredited | |
| 1981-1982 | Interim | Affirmed | Accredited | |
| 1979-1980 | Comprehensive | Continued | Accredited | |
| 1972-1973 | Comprehensive | Continued | Accredited | |
| 1966-1967 | Comprehensive | Continued | Accredited | |
| 1963-1964 | Application | Granted | Accredited |
