St. John Fisher University Wegmans School of Pharmacy (PharmD)
St. John Fisher University Wegmans School of Pharmacy (PharmD)
Christine Birnie
RPh, PhD
Dean
Address:
3690 East Avenue
Rochester
NY
14618
Tel: 585-385-8000
Fax: 585-385-8368
PharmD Accreditation History
| Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
|---|---|---|---|---|
| 2031-2032 | Comprehensive | |||
| 2026-2027 | Interim | |||
| 2025-2026 | Interim | |||
| 2024-2025 | Interim | Affirmed Standard 17 – Progression – Partially Compliant | Accredited | |
| 2023-2024 | Comprehensive | Continued Standard 17 – Progression – Partially Compliant | Accredited | 06/30/2032 |
| 2022-2023 | Interim | Affirmed Standard 17 – Progression – Partially Compliant ACPE Statement: Click Here | Accredited | |
| 2021-2022 | Focused | Affirmed Standards 10, 11, 18, 20, 22 and 24 no longer cited. Standard 17 – Progression – Partially Compliant | Accredited | |
| 2020-2021 | Interim | Affirmed Standard 10 – Curriculum Design, Delivery, and Oversight – Partially Compliant Standard 11 – Interprofessional Education (IPE) – Partially Compliant Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant Standard 20 – Preceptors – Partially Compliant Standard 22 – Practice Facilities – Partially Compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant | Accredited | |
| 2019-2020 | Focused | Affirmed | Accredited | |
| 2018-2019 | Interim | Affirmed | Accredited | |
| 2017-2018 | Interim | Affirmed | Accredited | |
| 2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
| 2015-2016 | Interim | Affirmed | Accredited | |
| 2012-2013 | Interim | Affirmed | Accredited | |
| 2010-2011 | Focused – Status Continuation | Continued | Accredited | |
| 2010-2011 | Interim | Affirmed | Accredited | |
| 2009-2010 | Comprehensive – Advancement to Accredited | Granted | Accredited | |
| 2008-2009 | Focused – Continuation of Candidate Status | Continued | Candidate | |
| 2006-2007 | Comprehensive – Advancement to Candidate | Granted | Candidate | |
| 2006-2007 | Comprehensive – Advancement to Candidate | |||
| 2005-2006 | Application |
