Program(s) | Bachelor of Science in Pharmacy (BScPharm) |
Address1 | Al Ain Campus |
Address2 | Al Jimi, Near Al Ain Municipality |
City | Al Ain |
Postal Code | PO Boxx 64141 |
Country | United Arab Emirates |
Dean’s Name | Mohammad Ahmad Ghattas |
Dean’s Title | Dean, College of Pharmacy |
Phone | +971 3 7024888 |
Fascimile | +971 3 7024777 |
Dean’s E-Mail | [email protected] |
Web Site | https://pharmacy.aau.ac.ae/en/ |
Notes | When Certification was initially granted, the name of the university was Al Ain University of Science and Technology. As of August 25, 2019, the university changed its name to Al Ain University. |
Branch Campuses:
Bachelor of Science in Pharmacy (BScPharm)
Review Period | Cycle | Review Type | Board Action | Accreditation Status | Term |
---|---|---|---|---|---|
2026-2027 | Spring | Comprehensive Visit | |||
2024-2025 | Spring | Interim Report | |||
2023-2024 | Spring | Interim Report | Affirmed | International-Accreditation | 06/30/2027 |
2022-2023 | Spring | Interim Report | Affirmed | International-Accreditation | 06/30/2027 |
2022-2023 | Fall | Change of Status | Redesignation of Status | International-Accreditation | 06/30/2027 |
2021-2022 | Spring | Interim Report | Affirmed | Certification | |
2020-2021 | Spring | Comprehensive Visit | Continued | Certification | |
2019-2020 | Spring | Administrative Term Extension | Term Extended (Due to the COVID-19 Pandemic) | Certification | |
Administrative Term Extension Granted (Fall 2020 Comprehensive On-Site Evaluation Visit postponed to Spring 2021 due to COVID-19 Pandemic) | |||||
2018-2019 | Spring | Focused Visit (Substantive Change) | Affirmed | Certification | |
2017-2018 | Fall | Interim Report | Affirmed | Certification | |
2016-2017 | Spring | Interim Report | Affirmed | Certification | |
IR: Update on substantive change regarding introduction of Nutrition and Dietetics program/College’s hiring plan | |||||
2016-2017 | Fall | Two-Years Post Certification Focused Visit* | Continued | Certification | |
2015-2016 | Interim Report* | Affirmed | Certification | ||
2014-2015 | Fall | Comprehensive Visit (for Initial Certification) | Granted | Certification | |
2013-2014 | Spring | Board Authorization of Initial Evaluation Visit | Authorized Visit | Initial Evaluation Visit Authorized |
* Standard requirement for programs granted initial International-Accreditation