Florida A&M University College of Pharmacy and Pharmaceutical Sciences, Institute of Public Health (PharmD)
Accredited |
1415 S. Martin Luther King, Jr. Blvd. |
The Pharmacy Building, Room 333 |
Tallahassee, FL 32307 |
Seth Y. Ablordeppey, PhD |
Interim CEO Dean and Professor |
Tel: 850-599-3301 |
Fax: 850-599-3347 |
E-Mail: [email protected] |
Web Site: pharmacy.famu.edu/ |
Branch Campuses
Crestview, FL |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2029-2030 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Focused | Continued | Accredited | 06/30/2030 |
2022-2023 | Interim | Affirmed
Standards 23, 24, and 25 no longer cited. |
Accredited | |
2021-2022 | Interim | Affirmed
Standard 23 – Financial Resources – Partially Compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant |
Accredited | |
2021-2022 | Comprehensive | Continued
Standard 23 – Financial Resources – Partially Compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant |
Accredited | 06/30/2024 |
2020-2021 | Interim | Affirmed | Accredited | |
2020-2021 | Interim | Affirmed | Accredited | |
2019-2020 | Interim | Affirmed | Accredited | |
2018-2019 | Interim | Affirmed | Accredited | |
2017-2018 | Focused | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2016-2017 | Focused | Affirmed | Accredited | |
2014-2015 | Focused | Continued | Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2012-2013 | Comprehensive | Continued | Accredited | |
2012-2013 | Focused | Affirmed | Accredited | |
2011-2012 | Focused | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Focused | Continued | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2007-2008 | Focused | Probation – removed | Accredited | |
2006-2007 | Interim | Probation – continued | Accredited | |
2006-2007 | Comprehensive | Probation – given | Accredited | |
2000-2001 | Comprehensive | Continued | Accredited | |
1994-1995 | Comprehensive | Continued | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1981-1982 | Application | Granted | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1994-1995 | Comprehensive | Continued | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1981-1982 | Comprehensive | Continued | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1978-1979 | Comprehensive | Continued | Accredited | |
1972-1973 | Comprehensive | Continued | Accredited | |
1966-1967 | Comprehensive | Continued | Accredited | |
1964-1965 | Comprehensive | Continued | Accredited | |
1959-1960 | Comprehensive | Continued | Accredited | |
1956-1957 | Comprehensive | Continued | Accredited | |
1955-1956 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/1999