Program(s) | Doctor of Pharmacy (PharmD) |
Address1 | Faculty of Pharmacy |
Address2 | Jordan Univeristy of Science and Technology |
City | Irbid |
Postal Code | 22110 |
Country | Jordan |
Dean’s Name | Ammar Almaaytah |
Dean’s Title | Dean |
Phone | + 962 (0) 2 7201000 |
Fascimile | + 962 (0) 2 7095123 |
Dean’s E-Mail | [email protected] |
Web Site | http://www.just.edu.jo/FacultiesandDepartments/FacultyofPharmacy/Pages/Default.aspx |
Doctor of Pharmacy (PharmD)
Review Period | Cycle | Review Type | Board Action | Accreditation Status | Term |
---|---|---|---|---|---|
2029-2030 | Spring | Comprehensive Visit | 06/30/2030 | ||
2025-2026 | Spring | Interim Report | 06/30/2030 | ||
2023-2024 | Spring | Comprehensive Visit | Continued | International-Accreditation | 06/30/2030 |
2022-2023 | Spring | Interim Report | Affirmed | International-Accreditation | 06/30/2024 |
2022-2023 | Fall | Change of Status | Redesignation of Status | International-Accreditation | 06/30/2024 |
2021-2022 | Spring | Interim Report | Affirmed | Certification | |
2020-2021 | Spring | Interim Report | Affirmed | Certification | |
2019-2020 | Spring | Two-Years Post Certification Focused Visit* | Continued | Certification | |
2019-2020 | Spring | Administrative Term Extension | Term Extended (Due to the COVID-19 Pandemic) | Certification | |
Administrative Term Extension Granted (ACPE Board Meeting postponed due to COVID-19 Pandemic) | |||||
2018-2019 | Spring | Interim Report* | Affirmed | Certification | |
2017-2018 | Spring | Comprehensive Visit (for Initial Certification) | Granted | Certification | |
2017-2018 | Spring | Board Authorization of Initial Evaluation Visit | Authorized Visit | Initial Evaluation Visit Authorized |
* Standard requirement for programs granted initial International-Accreditation