Program(s) | Bachelor of Pharmacy (BPharm) |
Address1 | Khiara, West Bekaa |
Address2 | |
City | Jeb Jenine, Bekaa |
Postal Code | 5 |
Country | Lebanon |
Dean’s Name | Mohamad Rahal |
Dean’s Title | Professor |
Phone | +961 8 640930 |
Fascimile | +961 1 306044 |
Dean’s E-Mail | [email protected] |
Web Site | http://www.liu.edu.lb/ |
Branch Campuses:
Bachelor of Pharmacy (BPharm)
Review Period | Cycle | Review Type | Board Action | Accreditation Status | Term |
---|---|---|---|---|---|
2025-2026 | Spring | Comprehensive Visit | |||
2024-2025 | Fall | Interim Report | 06/30/2026 | ||
2023-2024 | Fall | Interim Report | Affirmed | International-Accreditation | 06/30/2026 |
2022-2023 | Fall | Two-Years Post Certification Focused Visit* | Continued | International-Accreditation | 06/30/2026 |
2022-2023 | Fall | Change of Status | Redesignation of Status | International-Accreditation | 01/31/2023 |
2021-2022 | Spring | Interim Report | Affirmed | Certification | |
2021-2022 | Fall | Administrative Term Extension | Term Extended (Due to the COVID-19 Pandemic) | Certification | |
2020-2021 | Spring | Interim Report* | Affirmed | Certification | |
2019-2020 | Spring | Comprehensive Visit (for Initial Certification) | Granted | Certification | |
2019-2020 | Spring | Board Authorization of Initial Evaluation Visit | Authorized Visit | Initial Evaluation Visit Authorized |
* Standard requirement for programs granted initial International-Accreditation