Program(s) | Bachelor of Pharmacy (BPharm) |
Address1 | Km 28 Cairo-Ismailia Desert Road |
Address2 | Ahmed Orabi District |
City | Cairo |
Postal Code | |
Country | Egypt |
Dean’s Name | Samy Emara |
Dean’s Title | Dean |
Phone | +20 2 24772033 |
Fascimile | +20 2 24772038 |
Dean’s E-Mail | [email protected] |
Web Site | https://www.miuegypt.edu.eg/academics/faculty-of-pharmacy-2/ |
Bachelor of Pharmacy (BPharm)
Review Period | Cycle | Review Type | Board Action | Accreditation Status | Term |
---|---|---|---|---|---|
2024-2025 | Spring | Two-Years Post International-Accreditation Focused Visit* | |||
2023-2024 | Spring | Interim Report | Affirmed | International-Accreditation (online evaluation) | 06/30/2025 |
2023-2024 | Fall | Administrative Term Extension | Board Approved Extension | International-Accreditation (online evaluation) | 06/30/2025 |
2023-2024 | Fall | Interim Report | Affirmed | International-Accreditation | 06/30/2025 |
2023-2024 | Fall | Change of Status | Redesignation of Status | International-Accreditation (online evaluation) | 01/31/2025 |
For the original designation of this status, click here | |||||
2022-2023 | Spring | Focused Visit (Substantive Change) | Affirmed | International-Accreditation (online evaluation) | 01/31/2025 |
For the original designation of this status, click here | |||||
2022-2023 | Fall | Comprehensive Visit (for Initial International-Accreditation) | Granted | International-Accreditation (online evaluation) | 01/31/2025 |
For the original designation of this status, click here | |||||
2021-2022 | Spring | Board Authorization of Initial Evaluation Visit | Authorized Visit | Initial Evaluation Visit Authorized |
* Standard requirement for programs granted initial International-Accreditation