Nova Southeastern University Barry and Judy Silverman College of Pharmacy (PharmD)
Accredited |
(Formerly: Southeastern University of Health Sciences) |
3200 S. University Drive |
Ft. Lauderdale, FL 33328 |
Michelle A. Clark, PhD |
Dean |
Tel: 954-262-1300 |
Fax: 954-262-2278 |
E-Mail: [email protected] |
Web Site: pharmacy.nova.edu/ |
Branch Campuses
San Juan, PR |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2030-2031 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Interim | Affirmed | Accredited | |
2022-2023 | Comprehensive | Continued | Accredited | 06/30/2031 |
2019-2020 | Interim | Affirmed | Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2014-2015 | Comprehensive | Continued | Accredited | 06/30/2023 |
2013-2014 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Focused | Continued | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2008-2009 | Interim | Probation – removed | Accredited | |
2008-2009 | Comprehensive | Probation – given | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2006-2007 | Focused | Affirmed | Accredited | |
2005-2006 | Interim | Continued | Accredited | |
2003-2004 | Focused | Continued | Accredited | |
2002-2003 | Comprehensive | Continued | Accredited | |
2001-2002 | Focused | Affirmed | Accredited | |
1996-1997 | Comprehensive | Continued | Accredited | |
1992-1993 | Comprehensive | Granted | Accredited | |
1991-1992 | Focused | Candidate | ||
1990-1991 | Comprehensive | Continued | Candidate | |
1989-1990 | Focused | Continued | Candidate | |
1988-1989 | Comprehensive | Granted | Candidate | |
1987-1988 | Focused | Continued | Precandidate | |
1986-1987 | Comprehensive | Granted | Precandidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1996-1997 | Comprehensive | Accredited | ||
1992-1993 | Comprehensive | Granted | Accredited | |
1991-1992 | Focused | Candidate | ||
1990-1991 | Comprehensive | Continued | Candidate | |
1989-1990 | Focused | Continued | Candidate | |
1988-1989 | Comprehensive | Granted | Candidate | |
1987-1988 | Focused | Continued | Precandidate | |
1986-1987 | Comprehensive | Granted | Precandidate |
BS Pharmacy program accredited through discontinuation date of 06/30/1997