Ohio Northern University Raabe College of Pharmacy (PharmD)
Accredited |
525 S. Main St. |
Ada, OH 45810 |
Stuart Beatty, PharmD, BCACP, FAPhA |
Dean |
Tel: 419-772-2275 |
Fax: 419-772-2720 |
E-Mail: [email protected] |
Web Site: www.onu.edu/academics/pharmacy |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2031-2032 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
2022-2023 | Interim | Affirmed | Accredited | |
2017-2018 | Interim | Probation – removed
Standard 12 no longer cited. |
Accredited | |
2017-2018 | Interim | Accredited with Probation
Standard 12 – Pre-Advanced Pharmacy Practice Experience (Pre-APPE) Curriculum – Non-compliant School Response: School Response: Click Here |
Accredited with Probation | |
2016-2017 | Interim | Affirmed
Standard 12 – Pre-Advanced Pharmacy Practice Experience (Pre-APPE) Curriculum – Non-compliant |
Accredited | |
2015-2016 | Comprehensive | Continued | Accredited | 06/30/2024 |
2014-2015 | Interim | Affirmed | Accredited | |
2012-2013 | Interim | Affirmed | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2009-2010 | Comprehensive | Continued | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2007-2008 | Focused | Affirmed | Accredited | |
2006-2007 | Interim | Affirmed | Accredited | |
2005-2006 | Focused | Continued | Accredited | |
2003-2004 | Comprehensive | Continued | Accredited | |
1997-1998 | Comprehensive | Accredited | ||
1995-1996 | Comprehensive | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1995-1996 | Comprehensive | Continued | Accredited | |
1991-1992 | Comprehensive | Continued | Accredited | |
1985-1986 | Interim | Affirmed | Accredited | |
1984-1985 | Interim | Affirmed | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1977-1978 | Comprehensive | Continued | Accredited | |
1971-1972 | Comprehensive | Continued | Accredited | |
1968-1969 | Comprehensive | Probation – removed | Accredited | |
1964-1965 | Interim | |||
1959-1960 | Comprehensive | Accredited | ||
1957-1958 | Comprehensive | Continued | Accredited | |
1955-1956 | Comprehensive | Continued | Accredited | |
1953-1954 | Comprehensive | Continued | Accredited | |
1952-1953 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Extended | Accredited | |
1942-1943 | Comprehensive | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2005