Saint Joseph’s University Philadelphia College of Pharmacy (PharmD)
Accredited |
Formerly “University of the Sciences” |
600 South 43rd Street |
Philadelphia, PA 19104-4495 |
Edward Foote, PharmD, FCCP |
Dean |
Tel: 215-596-8803 |
Fax: 215-596-8977 |
E-Mail: [email protected] |
Web Site: https://www.sju.edu/degree-programs/pharmacy-pharmd |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2024-2025 | Focused | |||
2024-2025 | Interim | |||
2022-2023 | Comprehensive | Continued | Accredited | 06/30/2025 |
2019-2020 | Interim | Affirmed | Accredited | |
2018-2019 | Interim | Affirmed | Accredited | |
2017-2018 | Focused | Continued | Accredited | 06/30/2023 |
2016-2017 | Changed Term | Board Approved Extension | Accredited | |
2015-2016 | Interim | Affirmed | Accredited | |
2014-2015 | Comprehensive | Continued | Accredited | |
2012-2013 | Focused | Continued | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Focused | Continued | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2008-2009 | Comprehensive | Continued | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2006-2007 | Interim | Affirmed | Accredited | |
2005-2006 | Interim | Continued | Accredited | |
2004-2005 | Interim | Continued | Accredited | |
2003-2004 | Focused | Affirmed | Accredited | |
2002-2003 | Interim | Continued | Accredited | |
2002-2003 | Comprehensive | Continued | Accredited | |
1995-1996 | Comprehensive | Continued | Accredited | |
1990-1991 | Interim | Affirmed | Accredited | |
1988-1989 | Comprehensive | Continued | Accredited | |
1982-1983 | Comprehensive | Continued | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1976-1977 | Interim | Granted | Accredited | |
1975-1976 | Application |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1995-1996 | Comprehensive | Continued | Accredited | |
1990-1991 | Interim | Affirmed | Accredited | |
1988-1989 | Comprehensive | Continued | Accredited | |
1982-1983 | Comprehensive | Continued | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1976-1977 | Interim | Affirmed | Accredited | |
1975-1976 | Comprehensive | Continued | Accredited | |
1971-1972 | Comprehensive | Continued | Accredited | |
1965-1966 | Comprehensive | Continued | Accredited | |
1959-1960 | Comprehensive | Continued | Accredited | |
1955-1956 | Comprehensive | Continued | Accredited | |
1952-1953 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1939-1940 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2001