University of Houston College of Pharmacy (PharmD)
Accredited |
Health and Biomedical Sciences Bldg 2 |
4849 Calhoun, Room 3046 |
Houston, TX 77204-5000 |
F. Lamar Pritchard, PhD, RPh |
Dean |
Tel: 713-743-1239 |
Fax: 713-743-5678 |
E-Mail: [email protected] |
Web Site: www.uh.edu/pharmacy/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2024-2025 | Comprehensive | |||
2021-2022 | Interim | Affirmed | Accredited | |
2019-2020 | Interim | Affirmed | Accredited | |
2018-2019 | Focused | Continued | Accredited | 06/30/2025 |
2017-2018 | Interim | Affirmed
Standards 12 and 25 no longer cited. |
Accredited | |
2016-2017 | Comprehensive | Continued
Standard 12 – Pre-Advanced Pharmacy Practice Experience (Pre-APPE) Curriculum – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant |
Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Comprehensive | Continued | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2008-2009 | Interim | Affirmed | Accredited | |
2006-2007 | Interim | Affirmed | Accredited | |
2005-2006 | Interim | Affirmed | Accredited | |
2004-2005 | Comprehensive | Continued | Accredited | |
2000-2001 | Interim | Affirmed | Accredited | |
1999-2000 | Interim | Affirmed | Accredited | |
1998-1999 | Comprehensive | Granted | Accredited | |
1995-1996 | Comprehensive | Granted | Candidate |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1990-1991 | Interim | Affirmed | Accredited | |
1989-1990 | Interim | Affirmed | Accredited | |
1987-1988 | Comprehensive | Continued | Accredited | |
1980-1981 | Comprehensive | Continued | Accredited | |
1973-1974 | Comprehensive | Continued | Accredited | |
1971-1972 | Comprehensive | Continued | Accredited | |
1969-1970 | Comprehensive | Continued | Accredited | |
1963-1964 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1955-1956 | Comprehensive | Continued | Accredited | |
1953-1954 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Granted | Accredited | |
1948-1949 | Application |
BS Pharmacy program accredited through discontinuation date of 06/30/2001