University of Nebraska Medical Center College of Pharmacy (PharmD)
Accredited |
986120 Nebraska Medical Center |
Omaha, NE 68198-6120 |
Keith Olsen, PharmD |
Dean |
Tel: 402-559-4333 |
Fax: 402-559-5060 |
E-Mail: [email protected] |
Web Site: www.unmc.edu/pharmacy/ |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2028-2029 | Comprehensive | |||
2024-2025 | Focused | |||
2022-2023 | Interim | Affirmed | Accredited | |
2022-2023 | On-site verfication visit post pandemic | Affirmed | Accredited | |
2020-2021 | Comprehensive | Continued | Accredited | 06/30/2029 |
2018-2019 | Interim | Affirmed | Accredited | |
2017-2018 | Interim | Affirmed | Accredited | |
2016-2017 | Interim | Affirmed | Accredited | |
2014-2015 | Interim | Continued | Accredited | |
2012-2013 | Comprehensive | Continued | Accredited | |
2010-2011 | Interim | Affirmed | Accredited | |
2008-2009 | Focused | Continued | Accredited | |
2006-2007 | Comprehensive | Continued | Accredited | |
2000-2001 | Comprehensive | Continued | Accredited | |
1993-1994 | Comprehensive | Continued | Accredited | |
1988-1989 | Interim | Affirmed | Accredited | |
1986-1987 | Comprehensive | Continued | Accredited | |
1979-1980 | Comprehensive | Continued | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1974-1975 | Comprehensive | Continued | Accredited | |
1968-1969 | Comprehensive | Continued | Accredited | |
1962-1963 | Comprehensive | Continued | Accredited | |
1956-1957 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1938-1939 | Application | Granted | Accredited |