MCPHS University School of Pharmacy – Boston (PharmD)
Accredited |
Formerly: Massachusetts College of Pharmacy and Health Sciences |
179 Longwood Avenue |
Boston, MA 02115 |
Stephen G. Kerr, PhD |
Interim Dean and Professor |
Tel: 617-732-2781 |
Fax: 617-735-1082 |
E-Mail: stephen.kerr@mcphs.edu |
Web Site: www.mcphs.edu/academics/school-of-pharmacy/pharmacy |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
2023-2024 | Comprehensive | ||
2020-2021 | Interim | ||
2019-2020 | Interim | Affirmed | Accredited |
2017-2018 | Focused | Continued
Standards 24 and 25 no longer cited. |
Accredited |
2017-2018 | Interim | Probation – removed
Standards 18 and 21 no longer cited. Standard 24 – Assessment Elements for Section I: Educational Outcomes – Partially Compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant |
Accredited |
2016-2017 | Interim | Accredited with Probation
Standard 18 – Faculty and Staff – Quantitative Factors – Partially Compliant Standard 21 – Physical Facilities and Educational Resources – Non-compliant Standard 24 – Assessment Elements for Section I: Educational Outcomes – Non-compliant Standard 25 – Assessment Elements for Section II: Structure and Process – Partially Compliant School Response: Click Here |
Accredited with Probation |
2016-2017 | Interim | Affirmed | Accredited |
2015-2016 | Comprehensive | Continued
Standard 3 – Evaluation of Achievement of Mission and Goals – Partially Compliant Standard 24 – Faculty and Staff—Quantitative Factors – Partially Compliant |
Accredited |
2013-2014 | Interim | Affirmed | Accredited |
2012-2013 | Focused | Continued | Accredited |
2012-2013 | Interim | Affirmed | Accredited |
2011-2012 | Focused | Continued | Accredited |
2010-2011 | Interim | Affirmed | Accredited |
2010-2011 | Interim | Affirmed | Accredited |
2009-2010 | Comprehensive | Continued | Accredited |
2007-2008 | Interim | Affirmed | Accredited |
2006-2007 | Focused | Affirmed | Accredited |
2004-2005 | Interim | Affirmed | Accredited |
2003-2004 | Comprehensive | Continued | Accredited |
1997-1998 | Comprehensive | Continued | Accredited |
1995-1996 | Interim | Cautionary Notice – ended | Accredited |
1995-1996 | Interim | Cautionary Notice – continued | Accredited |
1994-1995 | Interim | Cautionary Notice – given | Accredited |
1994-1995 | Comprehensive | Continued | Accredited |
1986-1987 | Comprehensive | Continued | Accredited |
1982-1983 | Interim | Affirmed | Accredited |
1981-1982 | Interim | Granted | Accredited |
1980-1981 | Application | Granted | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status |
---|---|---|---|
1995-1996 | Interim | Cautionary Notice – ended | Accredited |
1995-1996 | Interim | Cautionary Notice – continued | Accredited |
1994-1995 | Interim | Cautionary Notice – given | Accredited |
1994-1995 | Comprehensive | Continued | Accredited |
1986-1987 | Comprehensive | Continued | Accredited |
1982-1983 | Interim | Affirmed | Accredited |
1981-1982 | Interim | Affirmed | Accredited |
1980-1981 | Interim | Affirmed | Accredited |
1980-1981 | Interim | Affirmed | Accredited |
1978-1979 | Interim | Affirmed | Accredited |
1977-1978 | Comprehensive | Continued | Accredited |
1971-1972 | Comprehensive | Continued | Accredited |
1964-1965 | Comprehensive | Continued | Accredited |
1958-1959 | Comprehensive | Continued | Accredited |
1954-1955 | Comprehensive | Continued | Accredited |
1950-1951 | Comprehensive | Continued | Accredited |
1938-1939 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 06/30/2002