Ferris State University College of Pharmacy (PharmD)
Accredited |
220 Ferris Drive |
PHR 105 |
Big Rapids, MI 49307 |
Stephen W. Durst, BS, PharmD |
Dean |
Tel: 231-591-3780 |
Fax: 231-591-3829 |
E-Mail: [email protected] |
Web Site: ferris.edu/pharmacy/homepage.htm |
Branch Campuses
Grand Rapids, MI |
Detailed PharmD Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
2031-2032 | Comprehensive | |||
2025-2026 | Interim | |||
2023-2024 | Comprehensive | Continued | Accredited | 06/30/2032 |
2019-2020 | Interim | Affirmed | Accredited | |
2017-2018 | Focused | Continued | Accredited | 06/30/2024 |
2016-2017 | Interim | Affirmed
NEW STANDARDS IMPLEMENTED JULY 1, 2016; STANDARD NUMBERS MAY VARY FROM THOSE OF THE FORMER STANDARDS. Standard 8 – Organization and Governance – Compliant with the Standard + Monitoring Standard 18 – Faculty and Staff – Quantitative Factors – Compliant with the Standard + Monitoring |
Accredited | |
2015-2016 | Comprehensive | Continued
Standard 7 – College or School Organization and Governance – Partially Compliant Standard 24 – Faculty and Staff—Quantitative Factors – Partially Compliant |
Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2013-2014 | Interim | Affirmed | Accredited | |
2012-2013 | Focused | Continued | Accredited | |
2011-2012 | Interim | Affirmed | Accredited | |
2010-2011 | Comprehensive | Continued | Accredited | |
2009-2010 | Interim | Affirmed | Accredited | |
2007-2008 | Interim | Affirmed | Accredited | |
2005-2006 | Interim | Affirmed | Accredited | |
2004-2005 | Comprehensive | Continued | Accredited | |
2003-2004 | Interim | Affirmed | Accredited | |
2002-2003 | Focused | Affirmed | Accredited | |
2001-2002 | Focused | Continued | Accredited | |
1998-1999 | Comprehensive | Continued | Accredited | |
1991-1992 | Comprehensive | Granted | Accredited |
Detailed BS Accreditation History
Review Period | Review Type | Board Action | Accreditation Status | Term Awarded Through |
---|---|---|---|---|
1993-1994 | Comprehensive | Continued | Accredited | |
1993-1994 | Comprehensive | Continued | Accredited | |
1991-1992 | Comprehensive | Continued | Accredited | |
1986-1987 | Interim | Affirmed | Accredited | |
1985-1986 | Interim | Affirmed | Accredited | |
1984-1985 | Comprehensive | Continued | Accredited | |
1980-1981 | Interim | Affirmed | Accredited | |
1979-1980 | Interim | Affirmed | Accredited | |
1977-1978 | Comprehensive | Continued | Accredited | |
1971-1972 | Comprehensive | Continued | Accredited | |
1964-1965 | Comprehensive | Continued | Accredited | |
1958-1959 | Comprehensive | Continued | Accredited | |
1953-1954 | Comprehensive | Continued | Accredited | |
1951-1952 | Comprehensive | Continued | Accredited | |
1950-1951 | Comprehensive | Continued | Accredited | |
1949-1950 | Comprehensive | Continued | Accredited | |
1944-1945 | Comprehensive | Continued | Accredited | |
1939-1940 | Application | Granted | Accredited |
BS Pharmacy program accredited through discontinuation date of 08/31/2002