ACPE hereby authorizes reproduction of the following listing.
Jointly Accredited Providers By Number
JA0000134, American Heart Association | View |
JA0000152, American Society of Clinical Oncology | View |
JA0000238, Mayo Clinic College of Medicine and Science | View |
JA0000275, Rush University Medical Center | View |
JA0000298, University of Arkansas for Medical Sciences Office of Continuing Education | View |
JA0000312, University of Kentucky Healthcare CE Central | View |
JA0000319, University of Nebraska Medical Center | View |
JA0000324, Penn Medicine | View |
JA0000335, The Robert Larner College of Medicine at The University of Vermont | View |
JA0000340, Washington University School of Medicine in St. Louis | View |
JA0000358, University of Wisconsin-Madison Interprofessional Continuing Education Partnership | View |
JA0000655, Duke University Health System Department of Clinical Education & Professional Development | View |
JA0000751, Stanford Medicine | View |
JA0000810, University of Minnesota Interprofessional Continuing Education | View |
JA0000855, Rutgers Biomedical And Health Sciences | View |
JA0002298, Creighton University Health Sciences Continuing Education | View |
JA0002308, University of Virginia School of Medicine and School of Nursing | View |
JA0002345, American Society for Parenteral and Enteral Nutrition | View |
JA0002448, Dannemiller | View |
JA0002895, Food & Drug Administration - Center for Drug Evaluation & Research | View |
JA0002950, Joint Commission | View |
JA0003680, Medical Education Resources, Inc. | View |
JA0003860, Cine-Med, Inc. | View |
JA0003879, Governance Institute, The | View |
JA0004273, Contemporary Forums | View |
JA0004456, Department of Justice Federal Bureau of Prisons Health Services Division | View |
JA0004461, National Kidney Foundation | View |
JA0004597, National Committee for Quality Assurance | View |
JA0004673, Baystate Health | View |
JA0004698, Institute for Healthcare Improvement | View |
JA0006103, Vizient, Inc. | View |
JA0006133, CAMC Health Education and Research Institute | View |
JA0006201, North American Center for Continuing Medical Education | View |
JA0006454, Therapeutic Research Center | View |
JA0007034, Advanced Knowledge in Healthcare (AKH) | View |
JA0007101, Creative Educational Concepts, Inc. | View |
JA0007105, Medscape, LLC | View |
JA0007123, OptumHealth Education | View |
JA0007144, PRIME Education, Inc. (PRIME®) | View |
JA0007192, National Lipid Association | View |
JA0007238, Society of Gynecologic Oncology | View |
JA0007253, Studer Group, The | View |
JA0008063, Boston Children's Hospital | View |
JA0008072, Geisinger Commonwealth School of Medicine | View |
JA4000490, Maine Health d/b/a Maine Medical Center | View |
JA4002951, Mercy Health St. Rita's Medical Center | View |
JA4004306, Centra | View |
JA4006398, Hawaii Pacific Health | View |
JA4008073, Practicing Clinicians Exchange (PCE) | View |
JA4008076, Salus Global US Corporation | View |
JA4008104, Idaho State University Division of Health Sciences | View |
JA4008105, National Center for Interprofessional Practice and Education | View |
JA4008106, AXIS Medical Education, Inc. | View |
JA4008124, HCA Healthcare, Inc. | View |
JA4008126, Press Ganey Associates | View |
JA4008127, Sidra Medicine | View |
JA4008128, SSM Health | View |
JA4008129, VHA Office of Connected Care National Telehealth Training Resource & Quality | View |
JA4008135, Cerner Corporation | View |
JA4008136, Defense Health Agency, J7, Continuing Education Program Office | View |
JA4008138, Jump Trading Simulation & Education Center | View |
JA4008139, Sutter Health | View |
JA4008151, MedStar Health | View |
JA4008162, Postgraduate Institute for Medicine | View |
JA4008163, Amedco, LLC. | View |
JA4008164, NetCE | View |
JA4008165, Consortium of Multiple Sclerosis Centers | View |
JA4008166, The Society for Simulation in Healthcare | View |
JA4008174, Ascension/St. Vincent's Health | View |
JA4008175, The Carle Health System | View |
JA4008176, Clinical Care Options | View |
JA4008177, Indian Health Service Clinical Support Center | View |
JA4008178, Indiana University School of Medicine | View |
JA4008179, The Medical Educator Consortium | View |
JA4008180, Tabula Rasa HealthCare University | View |
JA4008181, Trinity Health System | View |
JA4008182, University of Southern Indiana | View |
JA4008183, Western Michigan University Homer Stryker MD School of Medicine | View |
JA4008186, Children's Hospital Association | View |
JA4008190, AcademicCME, LLC | View |
JA4008191, American Academy of CME | View |
JA4008192, American Academy of Addiction Psychiatry | View |
JA4008193, American Diabetes Association | View |
JA4008194, Cincinnati Children's Hospital Medical Center | View |
JA4008195, Continuing Education, Inc./University at Sea | View |
JA4008196, National Comprehensive Cancer Network | View |
JA4008197, Sarasota Memorial Health Care System | View |
JA4008198, University of South Alabama College of Medicine Office of CME | View |
JA4008199, VHA Employee Education System | View |
JA4008216, Texas Health Resources | View |
JA4008217, Arizona State University | View |
JA4008219, AK Department of Health and Social Services | View |
JA4008220, American College of Clinical Pharmacology | View |
JA4008221, Children's Minnesota | View |
JA4008223, University of Pittsburgh | View |
JA4008224, Albert Einstein College of Medicine-Montefiore Medical Center | View |
JA4008225, American College of Cardiology Foundation | View |
JA4008226, Apex Innovations | View |
JA4008227, American College of Healthcare Executives | View |
JA4008229, Centers for Disease Control and Prevention | View |
JA4008230, Cook Children's Health Care System | View |
JA4008231, Echo Institute | View |
JA4008232, Haymarket Medical Education | View |
JA4008233, Nationwide Children's Hospital | View |
JA4008234, Northwell Health | View |
JA4008235, Projects in Knowledge | View |
JA4008236, Thomas Jefferson University | View |
JA4008237, VCU Health Continuing Education | View |
JA4008258, Association of Diabetes Care & Education Specialists (ADCES) | View |
JA4008259, Beaumont Health | View |
JA4008260, American Society of Nephrology | View |
JA4008261, Hartford Healthcare | View |
JA4008264, McLaren Health Care | View |
JA4008265, MGH Institute of Health Professions | View |
JA4008266, Relias | View |
JA4008267, The Heart Failure Society of America | View |
JA4008283, Community Health Center, Inc. | View |
JA4008289, PVI, Peerview Institute for Medical Education | View |
JA4008290, RMEI Medical Education, LLC | View |
Show less